Description
- Item specification
- Brand :Unbranded/Generic
- Placement on Vehicle :Front, Left, Right
- Manufacturer Part Number :Does not apply
- Manufacturer Warranty :1 Year
- Compatible Makes :Toyota, Lexus
- Model :Crown, CT, GS, IS C
- Series :MS112, ZWA10, GRL10, UZS190, GSE20
- Year :1980-2016
- Location :Front, Passenger, Driver
- Note :With Ball Joints
- UPC :Does not apply
- Condition : New AftermarketCompatibility
| Make | Model | Year | Submodel | Variant | Engine | Notes |
|---|---|---|---|---|---|---|
| Lexus | CT | 2016 | ZWA10 Hatchback 200h | FWD Full Hybrid 1.8L 4cyl 73kW 2ZR-FXE | 1798cc 73kW (Petrol/Electric) | |
| Lexus | CT | 2015 | ZWA10 Hatchback 200h | FWD Full Hybrid 1.8L 4cyl 73kW 2ZR-FXE | 1798cc 73kW (Petrol/Electric) | |
| Lexus | CT | 2014 | ZWA10 Hatchback 200h | FWD Full Hybrid 1.8L 4cyl 73kW 2ZR-FXE | 1798cc 73kW (Petrol/Electric) | |
| Lexus | IS C | 2014 | E20 Convertible 250 (GSE20) | RWD Petrol 2.5L 6cyl 153kW 4GR-FSE | 2499cc 153kW (Petrol) | |
| Lexus | CT | 2013 | ZWA10 Hatchback 200h | FWD Full Hybrid 1.8L 4cyl 73kW 2ZR-FXE | 1798cc 73kW (Petrol/Electric) | |
| Lexus | IS C | 2013 | E20 Convertible 250 (GSE20) | RWD Petrol 2.5L 6cyl 153kW 4GR-FSE | 2499cc 153kW (Petrol) | |
| Lexus | CT | 2012 | ZWA10 Hatchback 200h | FWD Full Hybrid 1.8L 4cyl 73kW 2ZR-FXE | 1798cc 73kW (Petrol/Electric) | |
| Lexus | IS C | 2012 | E20 Convertible 250 (GSE20) | RWD Petrol 2.5L 6cyl 153kW 4GR-FSE | 2499cc 153kW (Petrol) | |
| Lexus | CT | 2011 | ZWA10 Hatchback 200h | FWD Full Hybrid 1.8L 4cyl 73kW 2ZR-FXE | 1798cc 73kW (Petrol/Electric) | |
| Lexus | GS | 2011 | GRL10 Sedan 350 | RWD Petrol 3.5L 6cyl 232kW 2GR-FSE | 3456cc 232kW (Petrol) | |
| Lexus | IS C | 2011 | E20 Convertible 250 (GSE20) | RWD Petrol 2.5L 6cyl 153kW 4GR-FSE | 2499cc 153kW (Petrol) | |
| Lexus | CT | 2010 | ZWA10 Hatchback 200h | FWD Full Hybrid 1.8L 4cyl 73kW 2ZR-FXE | 1798cc 73kW (Petrol/Electric) | |
| Lexus | GS | 2010 | GRL10 Sedan 350 | RWD Petrol 3.5L 6cyl 232kW 2GR-FSE | 3456cc 232kW (Petrol) | |
| Lexus | IS C | 2010 | E20 Convertible 250 (GSE20) | RWD Petrol 2.5L 6cyl 153kW 4GR-FSE | 2499cc 153kW (Petrol) | |
| Lexus | GS | 2009 | GRL10 Sedan 350 | RWD Petrol 3.5L 6cyl 232kW 2GR-FSE | 3456cc 232kW (Petrol) | |
| Lexus | IS C | 2009 | E20 Convertible 250 (GSE20) | RWD Petrol 2.5L 6cyl 153kW 4GR-FSE | 2499cc 153kW (Petrol) | |
| Lexus | GS | 2008 | GRL10 Sedan 350 | RWD Petrol 3.5L 6cyl 232kW 2GR-FSE | 3456cc 232kW (Petrol) | |
| Lexus | GS | 2008 | S190 Sedan 430 (UZS190R) | RWD Petrol 4.3L 8cyl 208kW 3UZ-FE | 4293cc 208kW (Petrol) | |
| Lexus | GS | 2007 | S190 Sedan 430 (UZS190R) | RWD Petrol 4.3L 8cyl 208kW 3UZ-FE | 4293cc 208kW (Petrol) | |
| Lexus | GS | 2006 | S190 Sedan 430 (UZS190R) | RWD Petrol 4.3L 8cyl 208kW 3UZ-FE | 4293cc 208kW (Petrol) |
Shipping policies
We post items Australia wide via third party delivery contractors. The majority of items have a flat postage fee of $30 which is combined if you purchase more than one item (conditions apply).
Additional postage fees may be charged for bulky items or deliveries to rural or remote locations.
Reviews
Recently Viewed
Explore your recently viewed items, blending quality and style for a refined living experience.



















