Description
- Item specification
- Brand :Unbranded
- Manufacturer Part Number :Does not apply
- Manufacturer Warranty :1 Year
- Material :Aluminium
- Compatible Make :Ford
- Model :Fairlane, Fairmont, Falcon, LTD, Tickford
- Series :AU
- Year :1998-2002
- Engine :4.0L, 5.0L
- Engine Code-1 :H (MPFI) INTECH, Y (MPFI) VCT, MNG, Z (MPFI), X (MPFI), XR80
- Engine Code-2 :MNJ, S (LPGFI), 98ZU, 96H, 96HO, SY5, 98ZS, 96N, SY5
- Voltage :12 V
- Belt Pulley Diameter :117 mm
- Number of Grooves :6
- Refrigerant Type :R134A
- Compressor ID :FS10
- Compressor Oil :PAG 46
- Oil Prefilled(ml) :180+20
- Note :With Seal Ring
- UPC :Does not apply
- Condition : New AftermarketCompatibility
| Make | Model | Year | Submodel | Variant | Engine | Notes |
|---|---|---|---|---|---|---|
| Ford | Fairlane | 2002 | AU Sedan 4.0 MPFI | RWD Petrol 4.0L 6cyl 157kW H (MPFI) INTECH | 3984cc 157kW (Petrol) | |
| Ford | Fairlane | 2002 | AU Sedan 4.0 MPFI VCT | RWD Petrol 4.0L 6cyl 168kW Y (MPFI) VCT | 3984cc 168kW (Petrol) | |
| Ford | Fairlane | 2002 | AU Sedan 5.0 MPFI V8 | RWD Petrol 5.0L 8cyl 175kW MNG,Z (MPFI) | 4942cc 175kW (Petrol) | |
| Ford | Fairmont | 2002 | AU Sedan 4.0 MPFI (AU, AUII, AUIII) | RWD Petrol 4.0L 6cyl 157kW H (MPFI) INTECH | 3984cc 157kW (Petrol) | |
| Ford | Fairmont | 2002 | AU Sedan 4.0 MPFI VCT (AUII, AUIII) | RWD Petrol 4.0L 6cyl 172kW Y (MPFI) VCT | 3984cc 172kW (Petrol) | |
| Ford | Fairmont | 2002 | AU Sedan 5.0 MPFI V8 (AU, AUII, AUIII) | RWD Petrol 5.0L 8cyl 175kW MNG,Z (MPFI) | 4942cc 175kW (Petrol) | |
| Ford | Fairmont | 2002 | AU Sedan 5.0 i V8 | RWD Petrol 5.0L 8cyl 175kW XR80 | 4984cc 175kW (Petrol) | |
| Ford | Fairmont | 2002 | AU Wagon 4.0 MPFI (AU, AUII, AUIII) | RWD Petrol 4.0L 6cyl 157kW H (MPFI) INTECH | 3984cc 157kW (Petrol) | |
| Ford | Fairmont | 2002 | AU Wagon 4.0 MPFI VCT (AUII, AUIII) | RWD Petrol 4.0L 6cyl 172kW Y (MPFI) VCT | 3984cc 172kW (Petrol) | |
| Ford | Fairmont | 2002 | AU Wagon 5.0 MPFI V8 (AU, AUII, AUIII) | RWD Petrol 5.0L 8cyl 175kW MNG,Z (MPFI) | 4942cc 175kW (Petrol) | |
| Ford | Falcon | 2002 | AU Platform/Chassis 4.0 LPGFI (AU, AUII, AUIII) | RWD Petrol 4.0L 6cyl 143kW S (LPGFI) | 3984cc 143kW (LPG) | |
| Ford | Falcon | 2002 | AU Platform/Chassis 4.0 MPFI (AU, AUII, AUIII) | RWD Petrol 4.0L 6cyl 157kW H (MPFI) INTECH | 3984cc 157kW (Petrol) | |
| Ford | Falcon | 2002 | AU Platform/Chassis 4.0 MPFI XR6 (AUII, AUIII) | RWD Petrol 4.0L 6cyl 172kW Y (MPFI) VCT | 3984cc 172kW (Petrol) | |
| Ford | Falcon | 2002 | AU Platform/Chassis 4.0 i XR6 | RWD Petrol 4.0L 6cyl 164kW | 3984cc 164kW (Petrol) | |
| Ford | Falcon | 2002 | AU Platform/Chassis 5.0 MPFI V8 (AU, AUII, AUIII) | RWD Petrol 5.0L 8cyl 175kW MNG,Z (MPFI) | 4942cc 175kW (Petrol) | |
| Ford | Falcon | 2002 | AU Sedan 4.0 LPGFI (AUII, AUIII) | RWD Petrol 4.0L 6cyl 143kW S (LPGFI) | 3984cc 143kW (LPG) | |
| Ford | Falcon | 2002 | AU Sedan 4.0 MPFI (AU, AUII, AUIII) | RWD Petrol 4.0L 6cyl 157kW H (MPFI) INTECH | 3984cc 157kW (Petrol) | |
| Ford | Falcon | 2002 | AU Sedan 4.0 MPFI XR6 (AUII, AUIII) | RWD Petrol 4.0L 6cyl 172kW Y (MPFI) VCT | 3984cc 172kW (Petrol) | |
| Ford | Falcon | 2002 | AU Sedan 5.0 MPFI V8 (AU, AUII, AUIII) | RWD Petrol 5.0L 8cyl 175kW MNG,Z (MPFI) | 4942cc 175kW (Petrol) | |
| Ford | Falcon | 2002 | AU Sedan 5.0 MPFI V8 XR8 (AU, AUII) | RWD Petrol 5.0L 8cyl 220kW SY5 | 4942cc 220kW (Petrol) |
Shipping policies
We post items Australia wide via third party delivery contractors. The majority of items have a flat postage fee of $30 which is combined if you purchase more than one item (conditions apply).
Additional postage fees may be charged for bulky items or deliveries to rural or remote locations.
Reviews
Recently Viewed
Explore your recently viewed items, blending quality and style for a refined living experience.



















