Description
- Item specification
- Brand :Unbranded
- Features :Clockwise Rotation
- Manufacturer Part Number :Does not apply
- Voltage :12 V
- Amperage :175 A
- Manufacturer Warranty :1 Year
- Compatible Make :Mercedes-Benz
- Model :A-Class, CLA, GLA-Class
- Series :W176, C117, X117, X156
- Year :2013-2021
- Engine :2.0L
- Engine Code :M 133.980
- Number of Groove :5
- Connector :With 2-Pin
- UPC :Does not apply
- Condition : New AftermarketCompatibility
| Make | Model | Year | Submodel | Variant | Engine | Notes |
|---|---|---|---|---|---|---|
| Mercedes Benz | GLA-Class | 2021 | X156 SUV AMG GLA 45 4-matic (156.952) | AWD Petrol 2.0L 4cyl 280kW M 133.980 | 1991cc 280kW (Petrol) | |
| Mercedes Benz | GLA-Class | 2021 | X156 SUV GLA 45 AMG 4-matic (156.952) | AWD Petrol 2.0L 4cyl 265kW M 133.980 | 1991cc 265kW (Petrol) | |
| Mercedes Benz | GLA-Class | 2020 | X156 SUV AMG GLA 45 4-matic (156.952) | AWD Petrol 2.0L 4cyl 280kW M 133.980 | 1991cc 280kW (Petrol) | |
| Mercedes Benz | GLA-Class | 2020 | X156 SUV GLA 45 AMG 4-matic (156.952) | AWD Petrol 2.0L 4cyl 265kW M 133.980 | 1991cc 265kW (Petrol) | |
| Mercedes Benz | A-Class | 2019 | W176 Hatchback AMG A 45 4-matic (176.052) | AWD Petrol 2.0L 4cyl 280kW M 133.980 | 1991cc 280kW (Petrol) | |
| Mercedes Benz | CLA | 2019 | C117 Coupe AMG CLA 45 4-matic (117.352) | AWD Petrol 2.0L 4cyl 280kW M 133.980 | 1991cc 280kW (Petrol) | |
| Mercedes Benz | CLA | 2019 | C117 Coupe CLA 45 AMG 4-matic (117.352) | AWD Petrol 2.0L 4cyl 265kW M 133.980 | 1991cc 265kW (Petrol) | |
| Mercedes Benz | CLA | 2019 | X117 Shooting Brake AMG CLA 45 4-matic (117.952) | AWD Petrol 2.0L 4cyl 280kW M 133.980 | 1991cc 280kW (Petrol) | |
| Mercedes Benz | GLA-Class | 2019 | X156 SUV AMG GLA 45 4-matic (156.952) | AWD Petrol 2.0L 4cyl 280kW M 133.980 | 1991cc 280kW (Petrol) | |
| Mercedes Benz | GLA-Class | 2019 | X156 SUV GLA 45 AMG 4-matic (156.952) | AWD Petrol 2.0L 4cyl 265kW M 133.980 | 1991cc 265kW (Petrol) | |
| Mercedes Benz | A-Class | 2018 | W176 Hatchback A 45 AMG 4-matic (176.052) | AWD Petrol 2.0L 4cyl 265kW M 133.980 | 1991cc 265kW (Petrol) | |
| Mercedes Benz | A-Class | 2018 | W176 Hatchback AMG A 45 4-matic (176.052) | AWD Petrol 2.0L 4cyl 280kW M 133.980 | 1991cc 280kW (Petrol) | |
| Mercedes Benz | CLA | 2018 | C117 Coupe AMG CLA 45 4-matic (117.352) | AWD Petrol 2.0L 4cyl 280kW M 133.980 | 1991cc 280kW (Petrol) | |
| Mercedes Benz | CLA | 2018 | C117 Coupe CLA 45 AMG 4-matic (117.352) | AWD Petrol 2.0L 4cyl 265kW M 133.980 | 1991cc 265kW (Petrol) | |
| Mercedes Benz | CLA | 2018 | X117 Shooting Brake AMG CLA 45 4-matic (117.952) | AWD Petrol 2.0L 4cyl 280kW M 133.980 | 1991cc 280kW (Petrol) | |
| Mercedes Benz | GLA-Class | 2018 | X156 SUV AMG GLA 45 4-matic (156.952) | AWD Petrol 2.0L 4cyl 280kW M 133.980 | 1991cc 280kW (Petrol) | |
| Mercedes Benz | GLA-Class | 2018 | X156 SUV GLA 45 AMG 4-matic (156.952) | AWD Petrol 2.0L 4cyl 265kW M 133.980 | 1991cc 265kW (Petrol) | |
| Mercedes Benz | A-Class | 2017 | W176 Hatchback A 45 AMG 4-matic (176.052) | AWD Petrol 2.0L 4cyl 265kW M 133.980 | 1991cc 265kW (Petrol) | |
| Mercedes Benz | A-Class | 2017 | W176 Hatchback AMG A 45 4-matic (176.052) | AWD Petrol 2.0L 4cyl 280kW M 133.980 | 1991cc 280kW (Petrol) | |
| Mercedes Benz | CLA | 2017 | C117 Coupe AMG CLA 45 4-matic (117.352) | AWD Petrol 2.0L 4cyl 280kW M 133.980 | 1991cc 280kW (Petrol) |
Shipping policies
We post items Australia wide via third party delivery contractors. The majority of items have a flat postage fee of $30 which is combined if you purchase more than one item (conditions apply).
Additional postage fees may be charged for bulky items or deliveries to rural or remote locations.
Reviews
Recently Viewed
Explore your recently viewed items, blending quality and style for a refined living experience.



















