Starter Motor for Mitsubishi Pajero NS NT NW V75W V65W 2000-2019 3.5L 3.8L 1.2kW

Tuggerah Lakes

Starter Motor for Mitsubishi Pajero NS NT NW V75W V65W 2000-2019 3.5L 3.8L 1.2kW

$505.37
Tax included.
 
SKU:
In stock
SKU:
Parts81-48913
 
Description
Item specification
Brand :Unbranded
Voltage :12 V
Manufacturer Part Number :Does not apply
Manufacturer Warranty :1 Year
Compatible Makes :Mitsubishi
Model :Pajero
Series :NS, NT, NW, V75W, V65W
Year :2000-2019
Engine :3.5L, 3.8L
Starter Output :1.2 kW
Rotation :Clockwise Rotation
Teeth Quantity :8
UPC :Does not apply
Condition : New Aftermarket


Compatibility

Make Model Year Submodel Variant Engine Notes
Mitsubishi Pajero 2013 NS,NT,NW,NX Wagon Hardtop 3.8 V6 All-wheel Drive (V87W, V97W) AWD Petrol 3.8L 6cyl 184kW 6G75 3828cc 184kW (Petrol)
Mitsubishi Pajero 2013 NS,NT,NW,NX Wagon Hardtop 3.8 i 4WD (V97W, V87W) AWD Petrol 3.8L 6cyl 175kW 6G75 3828cc 175kW (Petrol)
Mitsubishi Pajero 2012 NS,NT,NW,NX Wagon Hardtop 3.8 V6 All-wheel Drive (V87W, V97W) AWD Petrol 3.8L 6cyl 184kW 6G75 3828cc 184kW (Petrol)
Mitsubishi Pajero 2012 NS,NT,NW,NX Wagon Hardtop 3.8 i 4WD (V97W, V87W) AWD Petrol 3.8L 6cyl 175kW 6G75 3828cc 175kW (Petrol)
Mitsubishi Pajero 2011 NS,NT,NW,NX Wagon Hardtop 3.8 i 4WD (V97W, V87W) AWD Petrol 3.8L 6cyl 175kW 6G75 3828cc 175kW (Petrol)
Mitsubishi Pajero 2011 NS,NT,NW SUV 3.8 V6 All-wheel Drive (V87W, V97W) AWD Petrol 3.8L 6cyl 184kW 6G75 3828cc 184kW (Petrol)
Mitsubishi Pajero 2010 NS,NT,NW,NX Wagon Hardtop 3.8 V6 All-wheel Drive (V87W, V97W) AWD Petrol 3.8L 6cyl 184kW 6G75 3828cc 184kW (Petrol)
Mitsubishi Pajero 2010 NS,NT,NW,NX Wagon Hardtop 3.8 i 4WD (V97W, V87W) AWD Petrol 3.8L 6cyl 175kW 6G75 3828cc 175kW (Petrol)
Mitsubishi Pajero 2009 NS,NT,NW,NX Wagon Hardtop 3.8 V6 All-wheel Drive (V87W, V97W) AWD Petrol 3.8L 6cyl 184kW 6G75 3828cc 184kW (Petrol)
Mitsubishi Pajero 2009 NS,NT,NW,NX Wagon Hardtop 3.8 i 4WD (V97W, V87W) AWD Petrol 3.8L 6cyl 175kW 6G75 3828cc 175kW (Petrol)
Mitsubishi Pajero 2008 NS,NT,NW,NX Wagon Hardtop 3.8 V6 All-wheel Drive (V87W, V97W) AWD Petrol 3.8L 6cyl 184kW 6G75 3828cc 184kW (Petrol)
Mitsubishi Pajero 2007 NS,NT,NW SUV 3.8 V6 All-wheel Drive (V87W, V97W) AWD Petrol 3.8L 6cyl 184kW 6G75 3828cc 184kW (Petrol)
Mitsubishi Pajero 2007 V75W,V65W SUV 3.5 (V65W, V75W) AWD Petrol 3.5L 6cyl 149kW 6G74 (DOHC 24V) 3497cc 149kW (Petrol)
Mitsubishi Pajero 2006 NM,NP Wagon 3.5 (V65W, V75W) AWD Petrol 3.5L 6cyl 149kW 6G74 (DOHC 24V) 3497cc 149kW (Petrol)
Mitsubishi Pajero 2006 NS,NT,NW,NX Wagon Hardtop 3.8 V6 All-wheel Drive (V87W, V97W) AWD Petrol 3.8L 6cyl 184kW 6G75 3828cc 184kW (Petrol)
Mitsubishi Pajero 2005 NM,NP Wagon 3.5 (V65W, V75W) AWD Petrol 3.5L 6cyl 149kW 6G74 (DOHC 24V) 3497cc 149kW (Petrol)
Mitsubishi Pajero 2004 NM,NP Wagon 3.5 (V65W, V75W) AWD Petrol 3.5L 6cyl 149kW 6G74 (DOHC 24V) 3497cc 149kW (Petrol)
Mitsubishi Pajero 2004 NM,NP Wagon 3.5 (V75W) AWD Petrol 3.5L 6cyl 140kW 6G74 (SOHC 24V) 3497cc 140kW (Petrol)
Mitsubishi Pajero 2003 NM,NP Wagon 3.5 (V75W) AWD Petrol 3.5L 6cyl 140kW 6G74 (SOHC 24V) 3497cc 140kW (Petrol)
Mitsubishi Pajero 2003 V75W,V65W SUV 3.5 (V65W, V75W) AWD Petrol 3.5L 6cyl 149kW 6G74 (DOHC 24V) 3497cc 149kW (Petrol)
Shipping policies

We post items Australia wide via third party delivery contractors. The majority of items have a flat postage fee of $30 which is combined if you purchase more than one item (conditions apply).

Additional postage fees may be charged for bulky items or deliveries to rural or remote locations.

Reviews
 
 

Recently Viewed

Explore your recently viewed items, blending quality and style for a refined living experience.