OEM Part Numbers
20250-FG041
20250-CA010
20250-AJ040
Fitment
For Scion FR-S 2.0L H4 2013-2015
For Subaru BRZ 2.0L H4 2013-2015
For Subaru Forester 2.0L H4 Turbocharged 2014-2015
For Subaru Forester 2.5L H4 2008-2010
For Subaru Forester 2.5L H4 2013-2015
For Subaru Forester 2.5L H4 DOHC 2011-2012
For Subaru Forester 2.5L H4 SOHC 2011-2012
For Subaru Forester 2.5L H4 Turbocharged 2008-2013
For Subaru Impreza 2.0L H4 2008
For Subaru Impreza 2.0L H4 2012-2015
For Subaru Impreza 2.5L H4 Turbocharged 2014
For Subaru Impreza 2.5 GT 2.5L H4 Turbocharged 2009-2010
For Subaru Impreza 2.5I 2.5L H4 2008-2011
For Subaru Impreza OUTBACK SPORT 2.5L H4 2008-2011
For Subaru Impreza R 2.0L H4 2010-2012
For Subaru Impreza SPORT 2.5L H4 2008-2011
For Subaru Impreza WRX 2.5L H4 Turbocharged 2008-2013
For Subaru Legacy 2.5L H4 2010-2012
For Subaru Legacy 2.5L H4 DOHC 2013-2014
For Subaru Legacy 2.5L H4 SOHC 2013
For Subaru Legacy 2.5L H4 Turbocharged 2010-2013
For Subaru Legacy 3.6L H6 2010-2014
For Subaru Outback 2.5L H4 2010-2012
For Subaru Outback 2.5L H4 DOHC 2013-2014
For Subaru Outback 2.5L H4 SOHC 2013-2014
For Subaru Outback 3.6L H6 2010-2014
For Subaru WRX 2.0L H4 Turbocharged 2015
For Subaru WRX 2.5L H4 Turbocharged 2015
For Subaru XV CROSSTREK 2.0L H4 2013-2015
For Subaru XV CROSSTREK 2.0L H4 ELECTRIC/GAS 2014-2015
Package
1 x Rear Lower Control/Trailing Arm Track Control Rod Lateral Link
(Left Hand Side = Right Hand Side)
| SKU | FCA-SB018N |
| Brand | AUTOPARTS |
| Shipping Weight | 1.4500kg |
| Shipping Width | 0.100m |
| Shipping Height | 0.080m |
| Shipping Length | 0.500m |
| Shipping Cubic | 0.004000000m3 |
We post items Australia wide via third party delivery contractors. The majority of items have a flat postage fee of $30 which is combined if you purchase more than one item (conditions apply).
Additional postage fees may be charged for bulky items or deliveries to rural or remote locations.











