2Pcs Front Shock Strut for Mitsubishi Pajero NS NT NX NW 2006-2019 3.2L 3.8L

Tuggerah Lakes

2Pcs Front Shock Strut for Mitsubishi Pajero NS NT NX NW 2006-2019 3.2L 3.8L

$398.97
Tax included.
 
SKU:
In stock
SKU:
Parts81-75190
 
Description
Item specification
Placement on Vehicle :Front, Left, Right
Brand :Unbranded
Shock Absorber Type :Gas
Manufacturer Part Number :Does Not Apply
Shock Absorber System :Double Pipe
Manufacturer Warranty :1 Year
Location :Front Passenger, Driver Side
Compatible Makes :Mitsubishi
Model :Pajero
Series :NS, NT, NW, NX
Year :2006-2019
Engine :3.2L, 3.8L
Body Style :SUV, Van
Drive Type :AWD
Extended Length (IN) :18.68
Compressed Length (IN) :15.29
Stroke Length (IN) :3.39
UPC :Does not apply
Condition : New Aftermarket


Compatibility

Make Model Year Submodel Variant Engine Notes
Mitsubishi Pajero 2019 NS,NT,NW,NX SUV 3.2 DI-D 4WD (V98W, V88W) AWD Diesel 3.2L 4cyl 147kW 4M41 3200cc 147kW (Diesel)
Mitsubishi Pajero 2019 NS,NT,NW,NX Van 3.2 TD 4WD AWD Diesel 3.2L 4cyl 147kW 4M41 3200cc 147kW (Diesel)
Mitsubishi Pajero 2018 NS,NT,NW,NX Van 3.2 TD 4WD AWD Diesel 3.2L 4cyl 147kW 4M41 3200cc 147kW (Diesel)
Mitsubishi Pajero 2017 NS,NT,NW,NX Van 3.2 TD 4WD AWD Diesel 3.2L 4cyl 147kW 4M41 3200cc 147kW (Diesel)
Mitsubishi Pajero 2016 NS,NT,NW,NX SUV 3.2 DI-D 4WD (V98W, V88W) AWD Diesel 3.2L 4cyl 147kW 4M41 3200cc 147kW (Diesel)
Mitsubishi Pajero 2015 NS,NT,NW,NX SUV 3.2 DI-D 4WD (V98W, V88W) AWD Diesel 3.2L 4cyl 147kW 4M41 3200cc 147kW (Diesel)
Mitsubishi Pajero 2014 NS,NT,NW,NX SUV 3.2 DI-D 4WD (V98W, V88W) AWD Diesel 3.2L 4cyl 147kW 4M41 3200cc 147kW (Diesel)
Mitsubishi Pajero 2013 NS,NT,NW,NX SUV 3.2 DI-D 4WD (V98W, V88W) AWD Diesel 3.2L 4cyl 147kW 4M41 3200cc 147kW (Diesel)
Mitsubishi Pajero 2013 NS,NT,NW SUV 3.8 V6 All-wheel Drive (V87W, V97W) AWD Petrol 3.8L 6cyl 184kW 6G75 3828cc 184kW (Petrol)
Mitsubishi Pajero 2012 NS,NT,NW,NX SUV 3.2 DI-D 4WD (V98W, V88W) AWD Diesel 3.2L 4cyl 147kW 4M41 3200cc 147kW (Diesel)
Mitsubishi Pajero 2012 NS,NT,NW SUV 3.8 V6 All-wheel Drive (V87W, V97W) AWD Petrol 3.8L 6cyl 184kW 6G75 3828cc 184kW (Petrol)
Mitsubishi Pajero 2011 NS,NT,NW,NX SUV 3.2 DI-D 4WD (V98W, V88W) AWD Diesel 3.2L 4cyl 147kW 4M41 3200cc 147kW (Diesel)
Mitsubishi Pajero 2011 NS,NT,NW SUV 3.8 V6 All-wheel Drive (V87W, V97W) AWD Petrol 3.8L 6cyl 184kW 6G75 3828cc 184kW (Petrol)
Mitsubishi Pajero 2010 NS,NT,NW,NX SUV 3.2 DI-D 4WD (V98W, V88W) AWD Diesel 3.2L 4cyl 147kW 4M41 3200cc 147kW (Diesel)
Mitsubishi Pajero 2010 NS,NT,NW SUV 3.8 V6 All-wheel Drive (V87W, V97W) AWD Petrol 3.8L 6cyl 184kW 6G75 3828cc 184kW (Petrol)
Mitsubishi Pajero 2009 NS,NT,NW,NX SUV 3.2 DI-D 4WD (V98W, V88W) AWD Diesel 3.2L 4cyl 147kW 4M41 3200cc 147kW (Diesel)
Mitsubishi Pajero 2009 NS,NT,NW SUV 3.2 DI-D All-wheel Drive (V88W, V98W) AWD Diesel 3.2L 4cyl 118kW 4M41 3200cc 118kW (Diesel)
Mitsubishi Pajero 2009 NS,NT,NW SUV 3.2 DI-D All-wheel Drive (V88W, V98W) AWD Diesel 3.2L 4cyl 125kW 4M41 3200cc 125kW (Diesel)
Mitsubishi Pajero 2009 NS,NT,NW SUV 3.8 V6 All-wheel Drive (V87W, V97W) AWD Petrol 3.8L 6cyl 184kW 6G75 3828cc 184kW (Petrol)
Mitsubishi Pajero 2008 NS,NT,NW SUV 3.2 DI-D All-wheel Drive (V88W, V98W) AWD Diesel 3.2L 4cyl 118kW 4M41 3200cc 118kW (Diesel)
Shipping policies

We post items Australia wide via third party delivery contractors. The majority of items have a flat postage fee of $30 which is combined if you purchase more than one item (conditions apply).

Additional postage fees may be charged for bulky items or deliveries to rural or remote locations.

Reviews
 
 

Recently Viewed

Explore your recently viewed items, blending quality and style for a refined living experience.