Description
- Item specification
- Brand :Unbranded
- Placement on Vehicle :Front, Left, Right
- Manufacturer Part Number :Does Not Apply
- Manufacturer Warranty :1 Year
- Compatible Makes :Mazda
- Model :3
- Series :BL, BK
- Year :2008-2013
- Location :Front Left and Right Side
- Note :With Bracket
- UPC :Does not apply
- Condition : New AftermarketCompatibility
| Make | Model | Year | Submodel | Variant | Engine | Notes |
|---|---|---|---|---|---|---|
| Mazda | 3 | 2013 | BL Hatchback 2.2 MZR CD | FWD Diesel 2.2L 4cyl 110kW R2AA | 2184cc 110kW (Diesel) | |
| Mazda | 3 | 2013 | BL Hatchback 2.3 MPS (BL14) | FWD Petrol 2.3L 4cyl 191kW L3Y7 | 2261cc 191kW (Petrol) | |
| Mazda | 3 | 2013 | BL Hatchback 2.5 SP25 | FWD Petrol 2.5L 4cyl 122kW L5-VE | 2488cc 122kW (Petrol) | |
| Mazda | 3 | 2013 | BL Hatchback 2.0 MZR | FWD Petrol 2.0L 4cyl 108kW LF5H,LF5W | 1999cc 108kW (Petrol) | |
| Mazda | 3 | 2013 | BL Hatchback 2.0 SP20 | FWD Petrol 2.0L 4cyl 113kW PEY7 | 1998cc 113kW (Petrol) | |
| Mazda | 3 | 2013 | BL Sedan 2.2 MZR CD | FWD Diesel 2.2L 4cyl 110kW R2AA | 2184cc 110kW (Diesel) | |
| Mazda | 3 | 2013 | BL Sedan 2.5 SP25 | FWD Petrol 2.5L 4cyl 122kW L5-VE | 2488cc 122kW (Petrol) | |
| Mazda | 3 | 2013 | BL Sedan 2.0 MZR | FWD Petrol 2.0L 4cyl 108kW LF5H,LF5W | 1999cc 108kW (Petrol) | |
| Mazda | 3 | 2013 | BL Sedan 2.0 SP20 | FWD Petrol 2.0L 4cyl 113kW PEY2 | 1998cc 113kW (Petrol) | |
| Mazda | 3 | 2012 | BL Hatchback 2.2 MZR CD | FWD Diesel 2.2L 4cyl 110kW R2AA | 2184cc 110kW (Diesel) | |
| Mazda | 3 | 2012 | BL Hatchback 2.3 MPS (BL14) | FWD Petrol 2.3L 4cyl 191kW L3Y7 | 2261cc 191kW (Petrol) | |
| Mazda | 3 | 2012 | BL Hatchback 2.5 SP25 | FWD Petrol 2.5L 4cyl 122kW L5-VE | 2488cc 122kW (Petrol) | |
| Mazda | 3 | 2012 | BL Hatchback 2.0 MZR | FWD Petrol 2.0L 4cyl 108kW LF5H,LF5W | 1999cc 108kW (Petrol) | |
| Mazda | 3 | 2012 | BL Hatchback 2.0 SP20 | FWD Petrol 2.0L 4cyl 113kW PEY7 | 1998cc 113kW (Petrol) | |
| Mazda | 3 | 2012 | BL Sedan 2.2 MZR CD | FWD Diesel 2.2L 4cyl 110kW R2AA | 2184cc 110kW (Diesel) | |
| Mazda | 3 | 2012 | BL Sedan 2.5 SP25 | FWD Petrol 2.5L 4cyl 122kW L5-VE | 2488cc 122kW (Petrol) | |
| Mazda | 3 | 2012 | BL Sedan 2.0 MZR | FWD Petrol 2.0L 4cyl 108kW LF5H,LF5W | 1999cc 108kW (Petrol) | |
| Mazda | 3 | 2012 | BL Sedan 2.0 SP20 | FWD Petrol 2.0L 4cyl 113kW PEY2 | 1998cc 113kW (Petrol) | |
| Mazda | 3 | 2011 | BL Hatchback 2.2 MZR CD | FWD Diesel 2.2L 4cyl 110kW R2AA | 2184cc 110kW (Diesel) | |
| Mazda | 3 | 2011 | BL Hatchback 2.3 MPS (BL14) | FWD Petrol 2.3L 4cyl 191kW L3Y7 | 2261cc 191kW (Petrol) |
Shipping policies
We post items Australia wide via third party delivery contractors. The majority of items have a flat postage fee of $30 which is combined if you purchase more than one item (conditions apply).
Additional postage fees may be charged for bulky items or deliveries to rural or remote locations.
Reviews
Recently Viewed
Explore your recently viewed items, blending quality and style for a refined living experience.























