Description
- Item specification
- Brand :Unbranded
- Type :Window Regulator
- Manufacturer Part Number :55154959AI, 741-768, 55154958AI, 55155012AI
- Compatible Makes :Jeep
- Model :Cherokee
- Series :XJ
- Year :1997, 1998, 1999, 2000, 2001
- Position :Front Left and Right(Passenger and Driver Side)
- UPC :Does not apply
- Condition : New AftermarketCompatibility
| Make | Model | Year | Submodel | Variant | Engine | Notes |
|---|---|---|---|---|---|---|
| Jeep | Cherokee | 2001 | XJ SUV 2.5 Tdi 4x4 | AWD Diesel 2.5L 4cyl 85kW ENC | 2498cc 85kW (Diesel) | Premium Electric Window Regulator, With Motor, Position: Front Left and Right |
| Jeep | Cherokee | 2001 | XJ SUV 2.5 i 4x4 | AWD Petrol 2.5L 4cyl 87kW EPE | 2464cc 87kW (Petrol) | Premium Electric Window Regulator, With Motor, Position: Front Left and Right |
| Jeep | Cherokee | 2001 | XJ SUV 4.0 i | AWD Petrol 4.0L 6cyl 127kW ERH | 3960cc 127kW (Petrol) | Premium Electric Window Regulator, With Motor, Position: Front Left and Right |
| Jeep | Cherokee | 2001 | XJ SUV 4.0 i | AWD Petrol 4.0L 6cyl 135kW MX | 3960cc 135kW (Petrol) | Premium Electric Window Regulator, With Motor, Position: Front Left and Right |
| Jeep | Cherokee | 2001 | XJ SUV 4.0 i | AWD Petrol 4.0L 6cyl 135kW MX | 3964cc 135kW (Petrol) | Premium Electric Window Regulator, With Motor, Position: Front Left and Right |
| Jeep | Cherokee | 2001 | XJ SUV 4.0 i | AWD Petrol 4.0L 6cyl 136kW ERH | 3964cc 136kW (Petrol) | Premium Electric Window Regulator, With Motor, Position: Front Left and Right |
| Jeep | Cherokee | 2001 | XJ SUV 4.0 i 4x4 | AWD Petrol 4.0L 6cyl 131kW ERH | 3964cc 131kW (Petrol) | Premium Electric Window Regulator, With Motor, Position: Front Left and Right |
| Jeep | Cherokee | 2000 | XJ SUV 2.5 Tdi 4x4 | AWD Diesel 2.5L 4cyl 85kW ENC | 2498cc 85kW (Diesel) | Premium Electric Window Regulator, With Motor, Position: Front Left and Right |
| Jeep | Cherokee | 2000 | XJ SUV 2.5 i 4x4 | AWD Petrol 2.5L 4cyl 87kW EPE | 2464cc 87kW (Petrol) | Premium Electric Window Regulator, With Motor, Position: Front Left and Right |
| Jeep | Cherokee | 2000 | XJ SUV 4.0 i | AWD Petrol 4.0L 6cyl 127kW ERH | 3960cc 127kW (Petrol) | Premium Electric Window Regulator, With Motor, Position: Front Left and Right |
| Jeep | Cherokee | 2000 | XJ SUV 4.0 i | AWD Petrol 4.0L 6cyl 135kW MX | 3960cc 135kW (Petrol) | Premium Electric Window Regulator, With Motor, Position: Front Left and Right |
| Jeep | Cherokee | 2000 | XJ SUV 4.0 i | AWD Petrol 4.0L 6cyl 135kW MX | 3964cc 135kW (Petrol) | Premium Electric Window Regulator, With Motor, Position: Front Left and Right |
| Jeep | Cherokee | 2000 | XJ SUV 4.0 i | AWD Petrol 4.0L 6cyl 136kW ERH | 3964cc 136kW (Petrol) | Premium Electric Window Regulator, With Motor, Position: Front Left and Right |
| Jeep | Cherokee | 2000 | XJ SUV 4.0 i 4x4 | AWD Petrol 4.0L 6cyl 131kW ERH | 3964cc 131kW (Petrol) | Premium Electric Window Regulator, With Motor, Position: Front Left and Right |
| Jeep | Cherokee | 1999 | XJ SUV 2.5 Tdi 4x4 | AWD Diesel 2.5L 4cyl 85kW ENC | 2498cc 85kW (Diesel) | Premium Electric Window Regulator, With Motor, Position: Front Left and Right<span class="u |
Shipping policies
We post items Australia wide via third party delivery contractors. The majority of items have a flat postage fee of $30 which is combined if you purchase more than one item (conditions apply).
Additional postage fees may be charged for bulky items or deliveries to rural or remote locations.
Reviews
Recently Viewed
Explore your recently viewed items, blending quality and style for a refined living experience.















