Description
- Item specification
- Brand :Unbranded
- Placement on Vehicle :Left, Rear, Right
- Manufacturer Part Number :Does not apply
- Manufacturer Warranty :1 Year
- Compatible Makes :Porsche
- Model :911, Panamera
- Series :991, 970, 971
- Year :2009-2023
- Engine :3.8L, 3.4L, 3.0L, 4.0L, 4.8L, 3.6L, 2.9L
- Body Style :Coupe, Convertible, Targa, Hatchback
- Drive Type :AWD, RWD
- Position :Rear, Left, Right, Passenger, Driver
- UPC :Does not apply
- Condition : New Aftermarket
Make | Model | Year | Submodel | Variant | Engine | Notes |
---|---|---|---|---|---|---|
Porsche | Panamera | 2023 | 971 Hatchback 2.9 4 E-Hybrid (97ABE1, 97BBE1, 97ABX1) | AWD Plug-In Hybrid 2.9L 6cyl 340kW DGPA,MDG.PA | 2894cc 340kW (Petrol/Electric) | |
Porsche | Panamera | 2023 | 971 Hatchback 2.9 4S (97ADB1, 97BDB1, 97ADN1) | AWD Petrol 2.9L 6cyl 324kW MCS.ZA | 2894cc 324kW (Petrol) | |
Porsche | Panamera | 2023 | 971 Hatchback 4.0 GTS (97ADS1) | AWD Petrol 4.0L 8cyl 353kW CVDE | 3996cc 353kW (Petrol) | |
Porsche | Panamera | 2022 | 971 Hatchback 2.9 4 E-Hybrid (97ABE1, 97BBE1) | AWD Plug-In Hybrid 2.9L 6cyl 243kW DGPA,MDG.PA | 2894cc 243kW (Petrol/Electric) | |
Porsche | Panamera | 2022 | 971 Hatchback 2.9 4 E-Hybrid (97ABE1, 97BBE1, 97ABX1) | AWD Plug-In Hybrid 2.9L 6cyl 340kW DGPA,MDG.PA | 2894cc 340kW (Petrol/Electric) | |
Porsche | Panamera | 2022 | 971 Hatchback 2.9 4S (97ADB1, 97BDB1, 97ADN1) | AWD Petrol 2.9L 6cyl 324kW MCS.ZA | 2894cc 324kW (Petrol) | |
Porsche | Panamera | 2021 | 971 Hatchback 2.9 4 E-Hybrid (97ABE1, 97BBE1) | AWD Plug-In Hybrid 2.9L 6cyl 243kW DGPA,MDG.PA | 2894cc 243kW (Petrol/Electric) | |
Porsche | Panamera | 2021 | 971 Hatchback 2.9 4 E-Hybrid (97ABE1, 97BBE1, 97ABX1) | AWD Plug-In Hybrid 2.9L 6cyl 340kW DGPA,MDG.PA | 2894cc 340kW (Petrol/Electric) | |
Porsche | Panamera | 2021 | 971 Hatchback 2.9 4S (97ADB1, 97BDB1, 97ADN1) | AWD Petrol 2.9L 6cyl 324kW MCS.ZA | 2894cc 324kW (Petrol) | |
Porsche | Panamera | 2021 | 971 Hatchback 3.0 (97AAA1, 97BAA1) | RWD Petrol 3.0L 6cyl 243kW MCX.TA | 2995cc 243kW (Petrol) | |
Porsche | Panamera | 2021 | 971 Hatchback 3.0 4 (97ABA1, 97BBA1) | AWD Petrol 3.0L 6cyl 243kW MCX.TA | 2995cc 243kW (Petrol) | |
Porsche | Panamera | 2021 | 971 Hatchback 4.0 GTS (97ADG1) | AWD Petrol 4.0L 8cyl 338kW CVDD | 3996cc 338kW (Petrol) | |
Porsche | Panamera | 2021 | 971 Hatchback 4.0 S 4 Diesel (97ADD1) | AWD Diesel 4.0L 8cyl 310kW MDB.UC | 3956cc 310kW (Diesel) | |
Porsche | Panamera | 2021 | 971 Hatchback 4.0 Turbo (97AFF1, 97BFF1) | AWD Petrol 4.0L 8cyl 404kW MCV.DA | 3996cc 404kW (Petrol) | |
Porsche | Panamera | 2021 | 971 Hatchback 4.0 Turbo S E-Hybrid (97AFH1, 97BFH1) | AWD Plug-In Hybrid 4.0L 8cyl 404kW MCV.DA | 3996cc 404kW (Petrol/Electric) | |
Porsche | Panamera | 2021 | 971 Hatchback 4.0 Turbo S E-Hybrid (97AFH1, 97BFH1) | AWD Plug-In Hybrid 4.0L 8cyl 500kW MCV.DA | 3996cc 500kW (Petrol/Electric) | |
Porsche | 911 | 2020 | 991 Convertible 3.8 Turbo S | AWD Petrol 3.8L 6cyl 427kW MDB.CA | 3800cc 427kW (Petrol) | |
Porsche | 911 | 2020 | 991 Coupe 3.8 Turbo S | AWD Petrol 3.8L 6cyl 427kW MDB.CA | 3800cc 427kW (Petrol) | |
Porsche | 911 | 2020 | 991 Coupe 4.0 GT3 RS / R | RWD Petrol 4.0L 6cyl 368kW MDG.GA,MA1.76 | 3996cc 368kW (Petrol) | |
Porsche | Panamera | 2020 | 971 Hatchback 2.9 4 E-Hybrid (97ABE1, 97BBE1, 97ABX1) | AWD Plug-In Hybrid 2.9L 6cyl 340kW DGPA,MDG.PA | 2894cc 340kW (Petrol/Electric) |
Shipping policies
We post items Australia wide via third party delivery contractors. The majority of items have a flat postage fee of $30 which is combined if you purchase more than one item (conditions apply).
Additional postage fees may be charged for bulky items or deliveries to rural or remote locations.
Reviews
Recently Viewed
Explore your recently viewed items, blending quality and style for a refined living experience.