Description
- Item specification
- Brand :Unbranded
- Placement on Vehicle :Left, Rear, Right
- Manufacturer Part Number :Does Not Apply
- Manufacturer Warranty :1 Year
- Item Diameter (Exterior) :92 mm
- Item Diameter (Interior) :49 mm
- Compatible Makes :Mercedes Benz
- Model1 :AMG C43 4-matic, AMG C63 S, C200, C200 BlueTEC / d
- Model2 :C200 EQ Boost, C220 d, C250 BlueTEC / d, C250 D
- Model3 :C300, C300 BlueTEC Hybrid / h, C300 e, C350 e
- Series :C205, W205, S205
- Year :2014-2022
- Location :Rear, Driver, Passenger
- Note :With integrated ABS sensor
- UPC :Does not apply
- Condition : New Aftermarket
Make | Model | Year | Submodel | Variant | Engine | Notes |
---|---|---|---|---|---|---|
Mercedes Benz | C-Class | 2022 | C205 Coupe AMG C 43 4-matic (205.364) | AWD Petrol 3.0L 6cyl 287kW M 276.823 | 2996cc 287kW (Petrol) | |
Mercedes Benz | C-Class | 2022 | C205 Coupe C 200 EQ Boost (205.377) | RWD Mild Hybrid 1.5L 4cyl 135kW M 264.915 | 1497cc 135kW (Petrol/Electric) | |
Mercedes Benz | C-Class | 2022 | S205 T-Model AMG C 63 S (205.287) | RWD Petrol 4.0L 8cyl 375kW M 177.980 | 3982cc 375kW (Petrol) | |
Mercedes Benz | C-Class | 2022 | S205 T-Model C 200 EQ Boost (205.277) | RWD Mild Hybrid 1.5L 4cyl 135kW M 264.915 | 1497cc 135kW (Petrol/Electric) | |
Mercedes Benz | C-Class | 2022 | W205 Sedan AMG C 43 4-matic (205.064) | AWD Petrol 3.0L 6cyl 287kW M 276.823 | 2996cc 287kW (Petrol) | |
Mercedes Benz | C-Class | 2022 | W205 Sedan AMG C 63 S (205.087) | RWD Petrol 4.0L 8cyl 375kW M 177.980 | 3982cc 375kW (Petrol) | |
Mercedes Benz | C-Class | 2022 | W205 Sedan C 200 EQ Boost (205.077) | RWD Mild Hybrid 1.5L 4cyl 135kW M 264.915 | 1497cc 135kW (Petrol/Electric) | |
Mercedes Benz | C-Class | 2022 | W205 Sedan C 300 e (205.053) | RWD Plug-In Hybrid 2.0L 4cyl 235kW M 274.920 | 1991cc 235kW (Petrol/Electric) | |
Mercedes Benz | C-Class | 2021 | C205 Coupe AMG C 43 4-matic (205.364) | AWD Petrol 3.0L 6cyl 287kW M 276.823 | 2996cc 287kW (Petrol) | |
Mercedes Benz | C-Class | 2021 | C205 Coupe C 200 EQ Boost (205.377) | RWD Mild Hybrid 1.5L 4cyl 135kW M 264.915 | 1497cc 135kW (Petrol/Electric) | |
Mercedes Benz | C-Class | 2021 | S205 T-Model AMG C 63 S (205.287) | RWD Petrol 4.0L 8cyl 375kW M 177.980 | 3982cc 375kW (Petrol) | |
Mercedes Benz | C-Class | 2021 | S205 T-Model C 200 EQ Boost (205.277) | RWD Mild Hybrid 1.5L 4cyl 135kW M 264.915 | 1497cc 135kW (Petrol/Electric) | |
Mercedes Benz | C-Class | 2021 | S205 T-Model C 220 d (205.214) | RWD Diesel 2.0L 4cyl 143kW OM 654.920 | 1950cc 143kW (Diesel) | |
Mercedes Benz | C-Class | 2021 | W205 Sedan AMG C 43 4-matic (205.064) | AWD Petrol 3.0L 6cyl 287kW M 276.823 | 2996cc 287kW (Petrol) | |
Mercedes Benz | C-Class | 2021 | W205 Sedan AMG C 63 S (205.087) | RWD Petrol 4.0L 8cyl 375kW M 177.980 | 3982cc 375kW (Petrol) | |
Mercedes Benz | C-Class | 2021 | W205 Sedan C 200 EQ Boost (205.077) | RWD Mild Hybrid 1.5L 4cyl 135kW M 264.915 | 1497cc 135kW (Petrol/Electric) | |
Mercedes Benz | C-Class | 2021 | W205 Sedan C 220 d (205.014) | RWD Diesel 2.0L 4cyl 143kW OM 654.920 | 1950cc 143kW (Diesel) | |
Mercedes Benz | C-Class | 2021 | W205 Sedan C 300 e (205.053) | RWD Plug-In Hybrid 2.0L 4cyl 235kW M 274.920 | 1991cc 235kW (Petrol/Electric) | |
Mercedes Benz | C-Class | 2020 | C205 Coupe AMG C 43 4-matic (205.364) | AWD Petrol 3.0L 6cyl 287kW M 276.823 | 2996cc 287kW (Petrol) | |
Mercedes Benz | C-Class | 2020 | C205 Coupe C 200 EQ Boost (205.377) | RWD Mild Hybrid 1.5L 4cyl 135kW M 264.915 | 1497cc 135kW (Petrol/Electric) |
Shipping policies
We post items Australia wide via third party delivery contractors. The majority of items have a flat postage fee of $30 which is combined if you purchase more than one item (conditions apply).
Additional postage fees may be charged for bulky items or deliveries to rural or remote locations.
Reviews
Recently Viewed
Explore your recently viewed items, blending quality and style for a refined living experience.