Description
- Item specification
- Brand :Unbranded/Generic
- Type :Splash Guard
- Placement on Vehicle :Front, Left, Rear, Right
- Manufacturer Part Number :Does Not Apply
- Manufacturer Warranty :1 Year
- Compatible Make :Polestar
- Model :Polestar 2
- Series :534
- Year :2021-2024
- Body Style :Hatchback
- Position :Front, Rear, Left, Right
- Note :NOT Fit for Models with Side Skirts or any Body Modifications
- UPC :Does not apply
- Condition : New AftermarketCompatibility
| Make | Model | Year | Submodel | Variant | Engine | Notes |
|---|---|---|---|---|---|---|
| Polestar | Polestar 2 | 2024 | 534 Hatchback EV | AWD Electric Motor 310kW E400V26 | 310kW (Electric) | |
| Polestar | Polestar 2 | 2024 | 534 Hatchback EV | AWD Electric Motor 350kW E400V35,E400V36,EAD31P | 350kW (Electric) | |
| Polestar | Polestar 2 | 2024 | 534 Hatchback EV | FWD Electric Motor 170kW E400V6 | 170kW (Electric) | |
| Polestar | Polestar 2 | 2024 | 534 Hatchback EV | RWD Electric Motor 200kW E400V20 | 200kW (Electric) | |
| Polestar | Polestar 2 | 2024 | 534 Hatchback EV | RWD Electric Motor 220kW E400V20 | 220kW (Electric) | |
| Polestar | Polestar 2 | 2023 | 534 Hatchback EV | AWD Electric Motor 300kW E400V6 | 300kW (Electric) | |
| Polestar | Polestar 2 | 2023 | 534 Hatchback EV | AWD Electric Motor 310kW E400V26 | 310kW (Electric) | |
| Polestar | Polestar 2 | 2023 | 534 Hatchback EV | AWD Electric Motor 350kW E400V35,E400V36,EAD31P | 350kW (Electric) | |
| Polestar | Polestar 2 | 2023 | 534 Hatchback EV | FWD Electric Motor 170kW E400V6 | 170kW (Electric) | |
| Polestar | Polestar 2 | 2023 | 534 Hatchback EV | RWD Electric Motor 200kW E400V20 | 200kW (Electric) | |
| Polestar | Polestar 2 | 2023 | 534 Hatchback EV | RWD Electric Motor 220kW E400V20 | 220kW (Electric) | |
| Polestar | Polestar 2 | 2022 | 534 Hatchback EV | AWD Electric Motor 300kW E400V6 | 300kW (Electric) | |
| Polestar | Polestar 2 | 2022 | 534 Hatchback EV | FWD Electric Motor 170kW E400V6 | 170kW (Electric) | |
| Polestar | Polestar 2 | 2021 | 534 Hatchback EV | AWD Electric Motor 300kW E400V6 | 300kW (Electric) | |
| Polestar | Polestar 2 | 2021 | 534 Hatchback EV | FWD Electric Motor 170kW E400V6 | 170kW (Electric) |
Shipping policies
We post items Australia wide via third party delivery contractors. The majority of items have a flat postage fee of $30 which is combined if you purchase more than one item (conditions apply).
Additional postage fees may be charged for bulky items or deliveries to rural or remote locations.
Reviews
Recently Viewed
Explore your recently viewed items, blending quality and style for a refined living experience.













