Specification
Volts?12
Amps?80
Adjustment Hole (mm)?M8 x 1.25
Pivot Hole (mm)?10
Adjustment To Pivot (mm)?175
Pivot Length (mm)?/
Inside Feet To Feet (mm)?80
Pulley (mm)?69
No Of Grooves?1A
Plug?IR16
Note
Please Check With Pictures / Numbers / Specs Before Ordering.
Fitment
Fit For Holden Astra LB 1.5L 4Cyl Petrol E15 08/1984-02/1986
Fit For Mitsubishi Sigma GN 2.0L 4Cyl Petrol 4G52 07/1985-12/1987
Fit For Mitsubishi Sigma GN 2.6L 4Cyl Petrol 4G54 07/1985-12/1987
Fit For Nissan 280Zx 130 2.8L 6Cyl Petrol L28E 01/1979-12/1984
Fit For Nissan Cabstar F22 2.0L 4Cyl Petrol Z20 01/1983-12/1987
Fit For Nissan Cabstar H40 2.2L 4Cyl Petrol Z22S 01/1983-12/1987
Fit For Nissan Navara D21 2.0L 4Cyl Petrol Z20 01/1986-03/1997
Fit For Nissan Navara D21 2.4L 4Cyl Petrol Z24 01/1986-05/1992
Fit For Nissan Nomad C22 2.4L 4Cyl Petrol Z24 12/1986-12/1992
Fit For Nissan Pathfinder D21 2.4L 4Cyl Petrol Z24 12/1986-09/1992
Fit For Nissan Prairie M10 1.5L 4Cyl Petrol E15 01/1982-12/1985
Fit For Nissan Pulsar N10 1.5L 4Cyl Petrol E15 10/1980-10/1982
Fit For Nissan Pulsar N12 1.5L 4Cyl Petrol E15 11/1982-12/1985
Fit For Nissan Pulsar N12 1.5L 4Cyl Petrol E15-ET 03/1986-12/1987
Fit For Nissan Skyline R30 2.4L 6Cyl Petrol L24E 08/1981-07/1985
Fit For Nissan Urvan E24 2.4L 4Cyl Petrol Z24 09/1986-12/1993
Fit For Nissan Vanette C22 2.0L 4Cyl Petrol Z20 12/1986-12/1993
Fit For Subaru Leone DL/GF/GL 1.8L Flat4 Petrol EA82# 01/1982-12/1990
Fit For Yanmar Stationary Engine 4JH2 1.8L 4Cyl Petrol 4JH2 01/1996-ON
Package
1 x Alternator
| SKU | ALTER-SB004 |
| Brand | AUTOPARTS |
| Shipping Weight | 4.5500kg |
| Shipping Width | 0.200m |
| Shipping Height | 0.200m |
| Shipping Length | 0.220m |
| Shipping Cubic | 0.008800000m3 |
We post items Australia wide via third party delivery contractors. The majority of items have a flat postage fee of $30 which is combined if you purchase more than one item (conditions apply).
Additional postage fees may be charged for bulky items or deliveries to rural or remote locations.











