Description
Feature For Right-Hand Drive Vehicles Voltage:12V Ø:175mm Without Speed Governor
Vehicle Fitment
- Maybach 57 Sedan 5.5L (240.078) W240 Sedan
- Maybach 57 Sedan S 6.0L (240.079, 240.077) W240 Sedan
- Maybach 57 W240 5.5L M 285.950 Sedan 2002-2012
- Maybach 57 W240 6.0L M 285.980 Sedan 2005-2012
- Mercedes Benz CL 500 C215 5.0L M 113.960 Coupe 2000-2006
- Mercedes Benz CL 55 AMG C215 5.4L M 113.986 Coupe 1999-2006
- Mercedes Benz CL 55 AMG Kompressor C215 5.5L M 113.991 Coupe 2002-2006
- Mercedes Benz CL 600 C215 5.8L M 137.970 Coupe 1999-2006
- Mercedes Benz CL 600 C215 5.5L M 275.950 Coupe 2002-2006
- Mercedes Benz CL 65 AMG C215 6.0L M 275.980 Coupe 2003-2006
- Mercedes Benz S 320 W220 3.2L M 112.944 Sedan 1998-2005
- Mercedes Benz S 320 CDI W220 3.2L OM 613.960 Sedan 1999-2002
- Mercedes Benz S 350 W220 3.7L M 112.972 Sedan 2003-2005
- Mercedes Benz S 430 W220 4.3L M 113.941 Sedan 2003-2005
- Mercedes Benz S 500
Please compare the part numbers, specifications and images with your original component before ordering.
Shipping policies
We post items Australia wide via third party delivery contractors. The majority of items have a flat postage fee of $30 which is combined if you purchase more than one item (conditions apply).
Additional postage fees may be charged for bulky items or deliveries to rural or remote locations.
Reviews
Recently Viewed
Explore your recently viewed items, blending quality and style for a refined living experience.















