Drive Compressor Belt Tensioner Fit For Mercedes Benz A-Class B-Class C-Class GLA-Class Hatchback

Tuggerah Lakes

Drive Compressor Belt Tensioner Fit For Mercedes Benz A-Class B-Class C-Class GLA-Class Hatchback

0

10+ Years As Australia's #1 Automotive Spare Parts Supplier

Product Code: TN-BEN006
Perfect_Fit Easy_Replacement Fast_Delivery
RRP $86.58
$71.00 18% OFF
$85.00
Tax included.
 
Authorized_Seller 1_Year_Warranty Easy_Return
 
Description

OEM Part Numbers

2702000370

2702000170

2702000070

 

Fitment

For Mercedes Benz A-Class W176

A 160 (176.041) 2015-2018 M 270.910 1595 75 Hatchback
A 180 (176.042) 2012-2018 M 270.910 1595 90 Hatchback
A 200 Flex Urban Turbo (176.043) 2015-2018 M 270.910 1595 115 Hatchback
A 200 Turbo Urban Style (176.043) 2012-2018 M 270.910 1595 115 Hatchback
A 220 4-matic (176.047) 2014-2018 M 270.920 1991 135 Hatchback
A 250 (176.050) 2015-2018 M 270.920 1991 160 Hatchback
A 250 4-matic (176.046) 2013-2018 M 270.920 991 155 Hatchback
A 250 4-matic (176.051) 2015-2018 M 270.920 1991 160 Hatchback
A 260 (176.044) 2012-2018 M 270.920 1991 155 Hatchback
A 45 AMG 4-matic (176.052) 2015-2018 M 133.980 1991 280 Hatchback
A 45 AMG 4-matic (176.052) 2013-2018 M 133.980 1991 165 Hatchback
A-Class (W177) A 250 (177.046) 2018- M 260.920 1991 165 Hatchback
A-Class(V177) A 250 (177.146) 2018- M 260.920 1991 165 Saloon

For Mercedes Benz B-Class Sports Tourer W246 W242

B 160 (246.241) 2015-2018 M 270.910 1595 75 Hatchback
B 180 (246.242) 2011-2018 M 270.910 1595 90 Hatchback
B 200 (246.243) 2011-2018 M 270.910 1595 115 Hatchback
B 200 Flexfuel (246.243) 2015-2018 M 270.910 1595 115 Hatchback
B 200 Natural Gas Drive / B 200 c (242.848) 2012-2017 M 270.920 1991 115 Hatchback
B 220 (246.245) 2014-2018 M 270.920 1991 135 Hatchback
B 220 4-matic (246.247) 2013-2018 M 270.920 1991 135 Hatchback
B 250 4-matic (246.246) 2014-2018 M 270.920 1991 155 Hatchback
B 260 (246.244) 2012-2018 M 270.920 1991 155 Hatchback
B-CLASS Sports Tourer (W247) B 220 (247.044) 2019- M 260.920 1991 140 Hatchback
B 220 4-matic (247.045) 2019- M 260.920 1991 140 Hatchback
B 250 (247.046) 2019- M 260.920 1991 165 Hatchback
B 250 4-matic (247.047) 2019- M 260.920 1991 165 Hatchback

Fit For Mercedes Benz CLA C118 AMG

CLA 35 4-matic (118.351) 2019- M 260.920 1991 225 Coupe
CLA 220 (118.344) 2019- M 260.920 1991 140 Coupe
CLA 220 4-matic (118.345) 2019- M 260.920 1991 140 Coupe
CLA 250 (118.346) 2019- M 260.920 1991 165 Coupe
CLA 260 4-matic (118.347) 2019- M 260.920 1991 165 Coupe

Fit For Mercedes Benz C-Class (W205) Saloon 07/2013-

Fit For Mercedes Benz C-Class T-Model (S205) Estate 09/2014-

Fit For Mercedes Benz CLA C117 AMG

CLA 45 4-matic (117.352) 2015-2019 M 133.980 1991 280 Coupe
CLA 180 (117.342) 2013-2019 M 270.910 1595 90 Coupe
CLA 200 (117.343) 2018-2019 M 270.910 1595 110 Coupe
CLA 200 Flex 2013-2019 M 270.910 1595 115 Coupe
CLA 200 Urban Vision (117.343) 2013-2019 M 270.910 1595 115 Coupe
CLA 220 2015-2019 M 270.920 1991 135 Coupe
CLA 220 (117.345) 2016-2019 M 270.920 1991 135 Coupe
CLA 220 4-matic (117.347) 2016-2019 M 270.920 1991 135 Coupe
CLA 250 (117.344) 2013-2019 M 270.920 1991 155 Coupe
CLA 250 (117.350) 2015-2019 M 270.920 1991 160 Coupe
CLA 250 4-matic (117.351) 2015-2019 M 270.920 1991 160 Coupe
CLA 260 4-matic (117.346) 2013-2019 M 270.920 1991 155 Coupe
CLA 45 AMG 4-matic (117.352) 2013-2019 M 133.980 1991 265 Coupe

Fit For Mercedes Benz CLA Shooting Brake (X117) AMG

CLA 45 4-matic (117.952) 2015-2019 M 133.980 1991 280 Estate
CLA 180 (117.942) 2015-2019 M 270.910 1595 90 Estate
CLA 200 (117.943) 2015-2019 M 270.910 1595 115 Estate
CLA 220 4-matic (117.947) 2016-2019 M 270.920 1991 135 Estate
CLA 250 (117.944) 2015-2019 M 270.920 1991 155 Estate
CLA 250 4-matic (117.946) 2015-2019 M 270.920 1991 155 Estate
CLA 250 4-matic (117.951) 2015-2019 M 270.920 1991 160 Estate
CLA 45 AMG 4-matic (117.952) 2015-2015 M 133.980 1991 265 Estate

Fit For Mercedes Benz CLA Shooting Brake (X118) AMG

CLA 35 4-matic (118.651) 2019- M 260.920 1991 225 Estate
CLA 220 (118.644) 2019- M 260.920 1991 140 Estate
CLA 250 (118.646) 2019- M 260.920 1991 165 Estate
CLA 260 4-matic (118.647) 2019- M 260.920 1991 165 Estate

Fit For Mercedes Benz GLA-Class (X156)

AMG GLA 45 4-matic (156.952) 2019.0 M 133.980 1991 250 SUV
AMG GLA 45 4-matic (156.952) 2015-2019 M 133.980 1991 280 SUV
GLA 180 (156.942) 2015-2019 M 270.910 1595 90 SUV
GLA 180 (156.943) 2013-2019 M 270.910 1595 115 SUV
GLA 200 (156.943) 2018-2019 M 270.910 1595 110 SUV
GLA 200 Flex Turbo 2015-2019 M 270.910 1595 115 SUV
GLA 220 (156.945) 2014-2019 M 270.920 1991 135 SUV
GLA 220 (156.945) 2017-2019 M 270.920 1991 135 SUV
GLA 220 4-matic (156.947) 2017-2019 M 270.920 1991 135 SUV
GLA 250 Flex (156.944) 2015-2019 M 270.920 1991 155 SUV
GLA 250 Flex 4-matic (156.946) 2015-2019 M 270.920 1991 155 SUV
GLA 250 Vision, Sport (156.944) 2013-2019 M 270.920 1991 155 SUV
GLA 260 4-matic (156.946) 2013-2019 M 270.920 1991 155 SUV
GLA 45 AMG 4-matic (156.952) 2014-2019 M 133.980 1991 265 SUV

Fit For Mercedes Benz GLB (X247) AMG

GLB 35 4-matic (247.651) 2019- M 260.920 1991 225 SUV
GLB 250 (247.646) 2019- M 260.920 1991 165 SUV
GLB 250 4-matic (247.647) 2019- M 260.920 1991 165 SUV

 

Package

1 x Drive Compressor Belt Tensioner

SKU TN-BEN006
Brand AUTOPARTS
Shipping Weight 0.5500kg
Shipping Width 0.135m
Shipping Height 0.055m
Shipping Length 0.135m
Shipping Cubic 0.001002000m3
Shipping policies

We post items Australia wide via third party delivery contractors. The majority of items have a flat postage fee of $30 which is combined if you purchase more than one item (conditions apply).

Additional postage fees may be charged for bulky items or deliveries to rural or remote locations.

Reviews
 
 

Recently Viewed

Explore your recently viewed items, blending quality and style for a refined living experience.