Front Control Arm Kits Upper & Lower for Benz W166 C292 X166 GL350 GLE ML-Class

Tuggerah Lakes

Front Control Arm Kits Upper & Lower for Benz W166 C292 X166 GL350 GLE ML-Class

$1,959.97
Tax included.
 
SKU:
In stock
SKU:
Parts81-63539
 
Description
Item specification
Brand :Unbranded/Generic
Placement on Vehicle :Front, Left, Lower, Right, Upper
Manufacturer Warranty :1 Year
Compatible Makes :Mercedes Benz
Model :GL-Class, GLE, GLS, M-Class
Series :W166, C292, X166
Year :2011-2019
Engine :2.2L, 3.0L, 3.5L, 4.7L, 5.5L
Body Style :SUV, Coupe
Drive Type :AWD
Note :With Ball Joint
UPC :Does not apply
Condition : New Aftermarket


Compatibility

Make Model Year Submodel Variant Engine Notes
Mercedes Benz GL-Class 2019 X166 SUV GL 63 AMG 4-matic (166.874) AWD Petrol 5.5L 8cyl 410kW M 157.982 5461cc 410kW (Petrol)
Mercedes Benz GL-Class 2019 X166 SUV GL 350 CDI / BlueTec 4-matic (166.823, 166.824) AWD Diesel 3.0L 6cyl 190kW OM 642.826 2987cc 190kW (Diesel)
Mercedes Benz GL-Class 2019 X166 SUV GL 500 4-matic (166.873, 166.874) AWD Petrol 4.7L 8cyl 320kW M 278.928 4663cc 320kW (Petrol)
Mercedes Benz GLE 2019 C292 Coupe 350 d 4-matic (292.323, 292.324) AWD Diesel 3.0L 6cyl 190kW OM 642.824,OM 642.826 2987cc 190kW (Diesel)
Mercedes Benz GLE 2019 W166 SUV 250 d 4-matic (166.004) AWD Diesel 2.2L 4cyl 150kW OM 651.960 2143cc 150kW (Diesel)
Mercedes Benz GLE 2019 W166 SUV 350 d 4-matic (166.024) AWD Diesel 3.0L 6cyl 190kW OM 642.826 2987cc 190kW (Diesel)
Mercedes Benz GLE 2019 W166 SUV 400 4-matic (166.056) AWD Petrol 3.0L 6cyl 245kW M 276.825,M 276.821 2996cc 245kW (Petrol)
Mercedes Benz GLE 2019 W166 SUV 500 4-matic (166.073) AWD Petrol 4.7L 8cyl 320kW M 278.928 4663cc 320kW (Petrol)
Mercedes Benz GLE 2019 W166 SUV AMG 63 S 4-matic (166.075) AWD Petrol 5.5L 8cyl 430kW M 157.982 5461cc 430kW (Petrol)
Mercedes Benz GLS 2019 X166 SUV 350 d 4-matic (166.824) AWD Diesel 3.0L 6cyl 190kW OM 642.826 2987cc 190kW (Diesel)
Mercedes Benz GLS 2019 X166 SUV 500 4-matic (166.873) AWD Petrol 4.7L 8cyl 335kW M 278.928 4663cc 335kW (Petrol)
Mercedes Benz GLS 2019 X166 SUV AMG 63 4-matic (166.875) AWD Petrol 5.5L 8cyl 430kW M 157.982 5461cc 430kW (Petrol)
Mercedes Benz GLE 2018 C292 Coupe 350 d 4-matic (292.323, 292.324) AWD Diesel 3.0L 6cyl 190kW OM 642.824,OM 642.826 2987cc 190kW (Diesel)
Mercedes Benz GLE 2018 W166 SUV 250 D 4-matic (166.004) AWD Diesel 2.2L 4cyl 150kW OM 651.960 2143cc 150kW (Diesel)
Mercedes Benz GLE 2018 W166 SUV 350 d 4-matic (166.024) AWD Diesel 3.0L 6cyl 190kW OM 642.826 2987cc 190kW (Diesel)
Mercedes Benz GLE 2018 W166 SUV 400 4-matic (166.056) AWD Petrol 3.0L 6cyl 245kW M 276.825,M 276.821 2996cc 245kW (Petrol)
Mercedes Benz GLE 2018 W166 SUV 500 4-matic (166.073) AWD Petrol 4.7L 8cyl 320kW M 278.928 4663cc 320kW (Petrol)
Mercedes Benz GLE 2018 W166 SUV AMG 63 S 4-matic (166.075) AWD Petrol 5.5L 8cyl 430kW M 157.982 5461cc 430kW (Petrol)
Mercedes Benz GLS 2018 X166 SUV 350 d 4-matic (166.824) AWD Diesel 3.0L 6cyl 190kW OM 642.826 2987cc 190kW (Diesel)
Mercedes Benz GLS 2018 X166 SUV 500 4-matic (166.873) AWD Petrol 4.7L 8cyl 335kW M 278.928 4663cc 335kW (Petrol)
Shipping policies

We post items Australia wide via third party delivery contractors. The majority of items have a flat postage fee of $30 which is combined if you purchase more than one item (conditions apply).

Additional postage fees may be charged for bulky items or deliveries to rural or remote locations.

Reviews
 
 

Recently Viewed

Explore your recently viewed items, blending quality and style for a refined living experience.