Description
New front left and right engine mount pair. ABS plastic and metal construction. For the listed manual-transmission applications only.
Reference numbers: 22116768852, 22116768853.
Listed applications and restrictions
- Only For Manual Transmission
- For BMW 1 (E81) 116 i 04.07 - 12.11 85kW 115HP 1596cc Hatchback
- For BMW 1 (E81) 116 i 03.07 - 11.11 90 122 1599 Hatchback
- For BMW 1 (E81) 116 i 11.08 - 12.11 90 122 1995 Hatchback
- For BMW 1 (E81) 118 i 09.06 - 12.11 105 143 1995 Hatchback
- For BMW 1 (E81) 120 i 09.06 - 10.11 115 156 1995 Hatchback
- For BMW 1 (E81) 120 i 09.06 - 12.11 125 170 1995 Hatchback
- For BMW 1 Coupe (E82) 120 i 10.07 - 10.13 125 170 1995 Coupe
- For BMW 1 Convertible (E88) 118 i 03.08 - 12.13 105 143 1995 Convertible
- For BMW 1 Convertible (E88) 120 i 03.08 - 12.13 125 170 1995 Convertible
- For BMW 3 (E90) 316 i 09.05 - 10.11 85 115 1596 Saloon
- For BMW 3 (E90) 318 i 03.05 - 08.07 95 129 1995 Saloon
- For BMW 3 (E90) 318 i 02.07 - 10.11 105 143 1995 Saloon
- For BMW 3 (E90) 320 i 06.04 - 09.07 110 150 1995 Saloon
- For BMW 3 (E90) 320 i 02.07 - 12.11 115 156 1995 Saloon
- For BMW 3 (E90) 320 i 03.07 - 12.11 125 170 1995 Saloon
- For BMW 3 (E90) 320 si 09.05 - 08.06 127 173 1997 Saloon
- For BMW 3 Touring (E91) 316 i 05.08 - 05.12 90 122 1599 Estate
- For BMW 3 Touring (E91) 318 i 01.06 - 08.07 95 129 1995 Estate
- For BMW 3 Touring (E91) 318 i 05.07 - 05.12 105 143 1995 Estate
- For BMW 3 Touring (E91) 320 i 09.05 - 06.12 110 150 1995 Estate
- For BMW 3 Touring (E91) 320 i 02.07 - 05.12 125 170 1995 Estate
- For BMW 3 Coupe (E92) 320 i 11.06 - 06.07 110 150 1995 Coupe
- For BMW 3 Coupe (E92) 320 i 03.07 - 12.13 125 170 1995 Coupe
- For BMW 3 Convertible (E93) 320 i 09.06 - 10.13 125 170 1995 Convertible
- For BMW X1 (E84) sDrive 18 i 01.10 - 06.15 110 150 1995 Estate
- For BMW X1 (E84) xDrive 28 i 10.09 - 06.15 190 258 2996 Estate
- For BMW Z4 Roadster 2013/04-2016/08 E89 sDrive18i 1997 ccm, 115 KW, 156 PS
- For BMW Z4 Roadster 2011/09-2016/08 E89 sDrive20i 1997 ccm, 135 KW, 184 PS
- For BMW Z4 Roadster 2011/09-2016/08 E89 sDrive20i 1997 ccm, 120 KW, 163 PS
- For BMW Z4 Roadster 2011/09-2016/08 E89 sDrive28i 1997 ccm, 180 KW, 245 PS
Check the listed application, reference numbers and product photos against the original part before ordering.
Shipping policies
We post items Australia wide via third party delivery contractors. The majority of items have a flat postage fee of $30 which is combined if you purchase more than one item (conditions apply).
Additional postage fees may be charged for bulky items or deliveries to rural or remote locations.
Reviews
Recently Viewed
Explore your recently viewed items, blending quality and style for a refined living experience.

















