Lower Front Left Control Arm for Volvo S60 134 S80 124 V60 V70 Ford Mondeo MA MC

Tuggerah Lakes

Lower Front Left Control Arm for Volvo S60 134 S80 124 V60 V70 Ford Mondeo MA MC

$307.97
Tax included.
 
SKU:
In stock
SKU:
Parts81-29486
 
Description
Item specification
Brand :Unbranded/Generic
Placement on Vehicle :Front, Left, Lower
Manufacturer Part Number :Does not apply
Manufacturer Warranty :1 Year
Compatible Makes :Ford, Volvo
Model :Mondeo, S60, S80, V60, V70
Series :157, 155, 124, 134, MA, MB, MC
Year :2006-2020
Location :Lower, Front, Passenger
Note :With Ball Joint
UPC :Does not apply
Condition : New Aftermarket


Compatibility

Make Model Year Submodel Variant Engine Notes
Volvo S60 2020 134 Sedan 2.4 D4 AWD AWD Diesel 2.4L 5cyl 140kW D 5244 T21 2400cc 140kW (Diesel) VIN Number up to 75999
Volvo S60 2020 134 Sedan 2.0 D4 FWD Diesel 2.0L 4cyl 140kW D 4204 T14 1969cc 140kW (Diesel) VIN Number up to 75999
Volvo S60 2020 134 Sedan 2.0 Polestar AWD AWD Petrol 2.0L 4cyl 270kW B 4204 T43 1969cc 270kW (Petrol) VIN Number up to 75999
Volvo S60 2020 134 Sedan 2.0 T4 FWD Petrol 2.0L 4cyl 140kW B 4204 T19 1969cc 140kW (Petrol) VIN Number up to 75999
Volvo S60 2020 134 Sedan 3.0 T AWD AWD Petrol 3.0L 6cyl 258kW B 6304 T5 2953cc 258kW (Petrol) VIN Number up to 75999
Volvo S60 2020 134 Sedan T6 AWD AWD Petrol 2.0L 4cyl 225kW B 4204 T9 1969cc 225kW (Petrol) VIN Number up to 75999
Volvo S60 2019 134 Sedan 2.4 D4 AWD AWD Diesel 2.4L 5cyl 140kW D 5244 T21 2400cc 140kW (Diesel) VIN Number up to 75999
Volvo S60 2019 134 Sedan 2.0 D4 FWD Diesel 2.0L 4cyl 140kW D 4204 T14 1969cc 140kW (Diesel) VIN Number up to 75999
Volvo S60 2019 134 Sedan 2.0 Polestar AWD AWD Petrol 2.0L 4cyl 270kW B 4204 T43 1969cc 270kW (Petrol) VIN Number up to 75999
Volvo S60 2019 134 Sedan 2.0 T4 FWD Petrol 2.0L 4cyl 140kW B 4204 T19 1969cc 140kW (Petrol) VIN Number up to 75999
Volvo S60 2019 134 Sedan 3.0 T AWD AWD Petrol 3.0L 6cyl 258kW B 6304 T5 2953cc 258kW (Petrol) VIN Number up to 75999
Volvo S60 2019 134 Sedan T5 FWD Petrol 2.0L 4cyl 180kW B 4204 T11 1969cc 180kW (Petrol) VIN Number up to 75999
Volvo S60 2019 134 Sedan T6 FWD Petrol 2.0L 4cyl 225kW B 4204 T9 1969cc 225kW (Petrol) VIN Number up to 75999
Volvo S60 2019 134 Sedan T6 AWD AWD Petrol 2.0L 4cyl 225kW B 4204 T9 1969cc 225kW (Petrol) VIN Number up to 75999
Volvo S80 2019 124 Sedan D5 FWD Diesel 2.4L 5cyl 136kW D 5244 T4 2400cc 136kW (Diesel)
Volvo S80 2019 124 Sedan D5 AWD AWD Diesel 2.4L 5cyl 151kW D 5244 T10 2400cc 151kW (Diesel) VIN Number up to 151013
Volvo S60 2018 134 Sedan 2.0 Polestar AWD AWD Petrol 2.0L 4cyl 270kW B 4204 T43 1969cc 270kW (Petrol) VIN Number up to 75999
Volvo S60 2018 134 Sedan 3.0 T AWD AWD Petrol 3.0L 6cyl 258kW B 6304 T5 2953cc 258kW (Petrol) VIN Number up to 75999
Volvo S60 2018 134 Sedan D4 FWD Diesel 2.0L 4cyl 140kW D 4204 T14 1969cc 140kW (Diesel) VIN Number up to 75999
Volvo S60 2018 134 Sedan D4 AWD AWD Diesel 2.4L 5cyl 140kW D 5244 T21 2400cc 140kW (Diesel) VIN Number up to 75999
Shipping policies

We post items Australia wide via third party delivery contractors. The majority of items have a flat postage fee of $30 which is combined if you purchase more than one item (conditions apply).

Additional postage fees may be charged for bulky items or deliveries to rural or remote locations.

Reviews
 
 

Recently Viewed

Explore your recently viewed items, blending quality and style for a refined living experience.