MAF Mass Airflow Sensor for Mercedes-Benz W463 W251 W163 CLK E G S-Class CL500

Tuggerah Lakes

MAF Mass Airflow Sensor for Mercedes-Benz W463 W251 W163 CLK E G S-Class CL500

0

10+ Years As Australia's #1 Automotive Spare Parts Supplier

Product Code: Parts81-27192
Perfect_Fit Easy_Replacement Fast_Delivery
RRP $129.96
$109.17 16% OFF
Tax included.
 
Authorized_Seller 1_Year_Warranty Easy_Return
 
Description
Item specification
Brand :Unbranded
Type :Mass Airflow Sensor (MAF Sensor)
Manufacturer Part Number :A1130940048, 1130940048
Reference OE/OEM Number :A2C59513979, 722684170
Manufacturer Warranty :1 Year
Compatible Makes :Mercedes Benz
Model1 :CLK430, SL500, 55AMG, C43AMG, CL55AMG
Model2 :CL600, CLK500, CLK55AMG, CLS500, E430, E500
Model3 :G500, ML430, ML500, R500, S500, S55, S600
Series1 :A208, C208, C209, R129, R230, R171, S202, W202
Series2 :W203, C215, A209, C219, W210, S210, W211
Series3 :S211, W463, W163, W164, W251, V251, W220
Year :1997-2019
Engine :4.3L, 5.0L, 5.4L, 5.5L, 5.8L
Connector :5 Pins
UPC :Does not apply
Condition : New Aftermarket


Compatibility

Make Model Year Submodel Variant Engine Notes
Mercedes Benz G-Class 2019 W463 SUV G 55 AMG (463.270, 463.271) AWD Petrol 5.5L 8cyl 373kW M 113.993 5439cc 373kW (Petrol) Construction year to::08/2011::1
Mercedes Benz G-Class 2018 W463 SUV G 55 AMG (463.270, 463.271) AWD Petrol 5.5L 8cyl 373kW M 113.993 5439cc 373kW (Petrol) Construction year to::08/2011::1
Mercedes Benz G-Class 2017 W463 SUV G 55 AMG (463.270, 463.271) AWD Petrol 5.5L 8cyl 373kW M 113.993 5439cc 373kW (Petrol) Construction year to::08/2011::1
Mercedes Benz G-Class 2016 W463 SUV G 55 AMG (463.270, 463.271) AWD Petrol 5.5L 8cyl 373kW M 113.993 5439cc 373kW (Petrol) Construction year to::08/2011::1
Mercedes Benz G-Class 2015 W463 SUV G 55 AMG (463.270, 463.271) AWD Petrol 5.5L 8cyl 373kW M 113.993 5439cc 373kW (Petrol) Construction year to::08/2011::1
Mercedes Benz G-Class 2014 W463 SUV G 55 AMG (463.270, 463.271) AWD Petrol 5.5L 8cyl 373kW M 113.993 5439cc 373kW (Petrol) Construction year to::08/2011::1
Mercedes Benz R-Class 2014 V251,W251 MPV R 500 4-matic (251.075, 251.175) AWD Petrol 5.0L 8cyl 225kW M 113.971 4966cc 225kW (Petrol) TecDoc Engine Number::M 113.971::1;;Construction year to::04/2007::2
Mercedes Benz G-Class 2013 W463 SUV G 55 AMG (463.270, 463.271) AWD Petrol 5.5L 8cyl 373kW M 113.993 5439cc 373kW (Petrol) Construction year to::08/2011::1
Mercedes Benz R-Class 2013 V251,W251 MPV R 500 4-matic (251.075, 251.175) AWD Petrol 5.0L 8cyl 225kW M 113.971 4966cc 225kW (Petrol) TecDoc Engine Number::M 113.971::1;;Construction year to::04/2007::2
Mercedes Benz G-Class 2012 W463 SUV G 55 AMG (463.270, 463.271) AWD Petrol 5.5L 8cyl 373kW M 113.993 5439cc 373kW (Petrol) Construction year to::08/2011::1
Mercedes Benz R-Class 2012 V251,W251 MPV R 500 4-matic (251.075, 251.175) AWD Petrol 5.0L 8cyl 225kW M 113.971 4966cc 225kW (Petrol) TecDoc Engine Number::M 113.971::1;;Construction year to::04/2007::2
Mercedes Benz SL 2012 R230 Convertible 500 (230.475) RWD Petrol 5.0L 8cyl 225kW M 113.963 4966cc 225kW (Petrol) Construction year to::08/2006::1
Mercedes Benz G-Class 2011 W463 SUV G 55 AMG (463.270, 463.271) AWD Petrol 5.5L 8cyl 373kW M 113.993 5439cc 373kW (Petrol) Construction year to::08/2011::1
Mercedes Benz G-Class 2011 W463 SUV G 500 AWD Petrol 5.0L 8cyl 218kW M 113.962 4966cc 218kW (Petrol) Code::<463.206,240,241>::1;;Construction year to::09/2005::2;;Catalytic Converter Type::with 3 way catalyst::3
Mercedes Benz M-Class 2011 W164 SUV ML 500 4-matic (164.175) AWD Petrol 5.0L 8cyl 225kW M 113.964 4966cc 225kW (Petrol) Construction year to::08/2007::1
Mercedes Benz R-Class 2011 V251,W251 MPV R 500 4-matic (251.075, 251.175) AWD Petrol 5.0L 8cyl 225kW M 113.971 4966cc 225kW (Petrol) TecDoc Engine Number::M 113.971::1;;Construction year to::04/2007::2
Mercedes Benz SL 2011 R230 Convertible 500 (230.475) RWD Petrol 5.0L 8cyl 225kW M 113.963 4966cc 225kW (Petrol) Construction year to::08/2006::1
Mercedes Benz SLK 2011 R171 Convertible 55 AMG (171.473) RWD Petrol 5.5L 8cyl 265kW M 113.989 5439cc 265kW (Petrol) Construction year to::11/2010::1
Mercedes Benz CLK 2010 A209 Convertible CLK 55 AMG (209.476) RWD Petrol 5.5L 8cyl 270kW M 113.987 5439cc 270kW (Petrol) Construction year to::08/2006::1
Mercedes Benz CLK 2010 A209 Convertible CLK 500 (209.475) RWD Petrol 5.0L 8cyl 225kW M 113.968 4966cc 225kW (Petrol) Construction year to::07/2006::1
Shipping policies

We post items Australia wide via third party delivery contractors. The majority of items have a flat postage fee of $30 which is combined if you purchase more than one item (conditions apply).

Additional postage fees may be charged for bulky items or deliveries to rural or remote locations.

Reviews
 
 

Recently Viewed

Explore your recently viewed items, blending quality and style for a refined living experience.