Description
Fitment
Year | Make | Model | Series | Body Type | Engine Type | KW | Fitment Position |
2003 - 2005 | Ford | Fairlane | 4.0 (BA) 182kw | Sedan | Petrol | 182 | Rear |
Note Above: To suit lowered & standard height vehicles | |||||||
2005 - 2007 | Ford | Fairlane | 4.0 (BF) | Sedan | Petrol | 190 | Rear |
Note Above: To suit lowered & standard height vehicles | |||||||
2003 - 2005 | Ford | Fairlane | 5.4 V8 (BA) 220kw | Sedan | Petrol | 220 | Rear |
Note Above: To suit lowered & standard height vehicles | |||||||
2005 - 2007 | Ford | Fairlane | 5.4 V8 (BF) 230kw | Sedan | Petrol | 230 | Rear |
Note Above: To suit lowered & standard height vehicles | |||||||
2014 - 2016 | Ford | Falcon | 2.0 EcoBoost Inc G6E (FGX) | Sedan | Petrol | 176 | Rear |
Note Above: To suit lowered & standard height vehicles | |||||||
2002 - 2005 | Ford | Falcon | 4.0 (BA) 182kw | Sedan | Petrol | 182 | Rear |
Note Above: To suit lowered & standard height vehicles | |||||||
2010 - 2014 | Ford | Falcon | 4.0 EcoLPi (FG) 198kw | Sedan | LPG | 198 | Rear |
Note Above: To suit lowered & standard height vehicles | |||||||
2014 - 2016 | Ford | Falcon | 4.0 EcoLPi (FGX) | Sedan | LPG | 198 | Rear |
Note Above: To suit lowered & standard height vehicles | |||||||
2005 - 2008 | Ford | Falcon | 4.0 Inc XR6 (BF) | Sedan | LPG | 156 | Rear |
Note Above: To suit lowered & standard height vehicles | |||||||
2005 - 2008 | Ford | Falcon | 4.0 Inc XR6 (BF) | Sedan | Petrol | 190 | Rear |
Note Above: To suit lowered & standard height vehicles | |||||||
2002 - 2005 | Ford | Falcon | 4.0 LPG (BA) 156kw | Sedan | LPG | 156 | Rear |
Note Above: To suit lowered & standard height vehicles | |||||||
2008 - 2014 | Ford | Falcon | 4.0 LPG (FG) 156kw | Sedan | LPG | 156 | Rear |
Note Above: To suit lowered & standard height vehicles | |||||||
2008 - 2014 | Ford | Falcon | 4.0 XR6 G6E (FG) 195kw | Sedan | Petrol | 195 | Rear |
Note Above: To suit lowered & standard height vehicles | |||||||
2014 - 2016 | Ford | Falcon | 4.0 XR6 G6E (FGX) | Sedan | Petrol | 195 | Rear |
Note Above: To suit lowered & standard height vehicles | |||||||
2008 - 2014 | Ford | Falcon | 4.0 XR6 G6E Turbo (FG) 270kw | Sedan | Petrol | 270 | Rear |
Note Above: To suit lowered & standard height vehicles | |||||||
2014 - 2016 | Ford | Falcon | 4.0 XR6 G6E Turbo (FGX) 270kw | Sedan | Petrol | 270 | Rear |
Note Above: To suit lowered & standard height vehicles | |||||||
2002 - 2005 | Ford | Falcon | 4.0 XR6 Turbo (BA) 240kw | Sedan | Petrol | 240 | Rear |
Note Above: To suit lowered & standard height vehicles | |||||||
2005 - 2008 |
|
Shipping policies
We post items Australia wide via third party delivery contractors. The majority of items have a flat postage fee of $30 which is combined if you purchase more than one item (conditions apply).
Additional postage fees may be charged for bulky items or deliveries to rural or remote locations.
Reviews
Recently Viewed
Explore your recently viewed items, blending quality and style for a refined living experience.