Specification
Volts (V):12
Kilowatts (kW):1.4
Overall Length (mm):225
Mounting Hole Diameter (mm):8xM10x1.25
Mt Holes Cnt To Cnt (mm):105
Flange Diameter (mm):77
Pinion At Rest (mm):19
Teeth & Dia:9TH CW29mm
Note: This Starter Motor Has Threaded Mounting Holes
Fitment
For BMW 316I E36 1.6L 4cyl Petrol - M43B16 01/1995 - 12/1999
For BMW 316Ti E46 1.8L 4cyl Petrol - N42B18A 01/2001 - 12/2005
For BMW 318I E30 1.8L 4cyl Petrol - M40B18 01/1988 - 12/1991
For BMW 318I E36 1.8L 4cyl Petrol - M40B18 01/1991 - 12/1998
For BMW 318I E46 1.9L 4cyl Petrol - M43B19TU 01/1998 - 12/2001
For BMW 318I E46 2.0L 4cyl Petrol - N42B20A 01/2001 - 12/2005
For BMW 318Is E36 1.8L 4cyl Petrol - M42B18 01/1992 - 12/1996
For BMW 318Is E36 1.9L 4cyl Petrol - M44B19 01/1996 - 12/99
For BMW 318Ti E36 1.9L 4cyl Petrol - M44B19 01/1996 - 12/2000
For BMW 320Ci E46 2.2L 6cyl Petrol - M54B22 01/2000 - 12/2006
For BMW 320I E30 2.0L 6cyl Petrol - M20B20 01/1988 - 12/1990
For BMW 320I E36 2.0L 6cyl Petrol - M50B20 01/1991 - 12/1995
For BMW 320I E46 2.2L 6cyl Petrol - M54B22 01/2000 - 12/2005
For BMW 323Ci E46 2.5L 6cyl Petrol - M52B25 01/1999 - 12/2000
For BMW 323I E36 2.5L 6cyl Petrol - M52B25 01/1996 - 12/1998
For BMW 323I E46 2.5L 6cyl Petrol - M52B25 01/1998 - 12/2000
For BMW 325I E30 2.5L 6cyl Petrol - M20B25 01/1988 - 12/1993
For BMW 325I E36 2.5L 6cyl Petrol - M50B25 01/1991 - 12/1995
For BMW 325I E46 2.5L 6cyl Petrol - M54B25 01/2000 - 12/2005
For BMW 325Ti E46 2.5L 6cyl Petrol - M54B25 01/2002 - 12/2005
For BMW 328Ci E46 2.8L 6cyl Petrol - M52B28 01/1999 - 12/2000
For BMW 328I E36 2.8L 6cyl Petrol - M52B28 01/1995 - 12/2000
For BMW 328I E46 2.8L 6cyl Petrol - M52B28 01/1998 - 12/2000
For BMW 330Ci E46 3.0L 6cyl Petrol - M54B30 01/2000 - 12/2006
For BMW 330I E46 3.0L 6cyl Petrol - M54B30 01/2000 - 12/2005
For BMW 520I E34 2.0L 6cyl Petrol - M50B20 01/1990 - 12/1996
For BMW 523I E39 2.5L 6cyl Petrol - M52B25 01/1996 - 12/2000
For BMW 525I E34 2.5L 6cyl Petrol - M20B25 01/1988 - 12/1996
For BMW 525I E39 2.5L 6cyl Petrol - M54B25 01/2000 - 12/5003
For BMW 528I E39 2.8L 6cyl Petrol - M52B28 01/1996 - 12/2000
For BMW 530I E39 3.0L 6cyl Petrol - M54B30 01/2000 - 12/2003
For BMW 530I E60 3.0L 6cyl Petrol - M54B30 01/2003 - 12/2005
For BMW X3 E83 2.5L 6cyl Petrol - M54B25 01/2004 - 12/2006
For BMW X3 E83 3.0L 6cyl Petrol - M54B30 01/2004 - 12/2006
For BMW X5 E53 3.0L 6cyl Petrol - M54B30 01/2001 - 12/2006
For BMW Z3 E36 1.9L 4cyl Petrol - M44B19 01/1997 - 12/1999
For BMW Z3 E36 2.8L 6cyl Petrol - M52B28 01/1997 - 12/2000
For BMW Z3 E36 3.0L 6cyl Petrol - M54B30 01/2000 - 12/2002
For BMW Z3 E37 1.9L 4cyl Petrol - M44B19 01/1997 - 12/1999
For BMW Z3 E37 2.8L 6cyl Petrol - M52B28 01/1997 - 12/2000
For BMW Z3 E37 3.0L 6cyl Petrol - M54B30 01/2000 - 12/2002
For BMW Z4 E85 2.5L 6cyl Petrol - M54B25 01/2003 - 12/2006
For BMW Z4 E85 2.5L 6cyl Petrol - N52B25A 01/2006 - 12/2009
For BMW Z4 E85 3.0L 6cyl Petrol - M54B30 01/2003 - 12/2006
For BMW Z4 E85 3.0L 6cyl Petrol - N52B30AF 01/2006 - 12/2009
Package
1 x Starter Motor
SKU | SMOTOR-BMW003 |
Brand | Aftermarket AUTOPARTS |
Shipping Weight | 3.5500kg |
Shipping Width | 0.155m |
Shipping Height | 0.125m |
Shipping Length | 0.285m |
Shipping Cubic | 0.005522000m3 |
We post items Australia wide via third party delivery contractors. The majority of items have a flat postage fee of $30 which is combined if you purchase more than one item (conditions apply).
Additional postage fees may be charged for bulky items or deliveries to rural or remote locations.