Description
- Item specification
- Brand :Unbranded
- Manufacturer Part Number :Does Not Apply
- Manufacturer Warranty :1 Year
- Compatible Makes :Land Rover
- Model :Range Rover, Range Rover Sport
- Series :L405, L494
- Year :2014-2017
- Engine :3.0L
- Engine Code :306DT, 306PS
- UPC :Does not apply
- Condition : New AftermarketCompatibility
| Make | Model | Year | Submodel | Variant | Engine | Notes |
|---|---|---|---|---|---|---|
| Land Rover | Range Rover | 2017 | L405 SUV 3.0 SCV6 4x4 | AWD Petrol 3.0L 6cyl 280kW 306PS | 2995cc 280kW (Petrol) | |
| Land Rover | Range Rover | 2017 | L405 SUV 3.0 TDV6 4x4 | AWD Diesel 3.0L 6cyl 190kW 306DT | 2993cc 190kW (Diesel) | |
| Land Rover | Range Rover Sport | 2017 | L494 SUV 3.0 SCV6 4x4 | AWD Petrol 3.0L 6cyl 280kW 306PS | 2995cc 280kW (Petrol) | |
| Land Rover | Range Rover Sport | 2017 | L494 SUV 3.0 SDV6 4x4 | AWD Diesel 3.0L 6cyl 183kW 306DT | 2993cc 183kW (Diesel) | |
| Land Rover | Range Rover Sport | 2017 | L494 SUV 3.0 SDV6 4x4 | AWD Diesel 3.0L 6cyl 215kW 306DT | 2993cc 215kW (Diesel) | |
| Land Rover | Range Rover Sport | 2017 | L494 SUV 3.0 SDV6 4x4 | AWD Diesel 3.0L 6cyl 225kW 306DT | 2993cc 225kW (Diesel) | |
| Land Rover | Range Rover Sport | 2017 | L494 SUV 3.0 TDV6 4x4 | AWD Diesel 3.0L 6cyl 190kW 306DT | 2993cc 190kW (Diesel) | |
| Land Rover | Range Rover | 2016 | L405 SUV 3.0 SCV6 4x4 | AWD Petrol 3.0L 6cyl 280kW 306PS | 2995cc 280kW (Petrol) | |
| Land Rover | Range Rover | 2016 | L405 SUV 3.0 TDV6 4x4 | AWD Diesel 3.0L 6cyl 190kW 306DT | 2993cc 190kW (Diesel) | |
| Land Rover | Range Rover Sport | 2016 | L494 SUV 3.0 SCV6 4x4 | AWD Petrol 3.0L 6cyl 280kW 306PS | 2995cc 280kW (Petrol) | |
| Land Rover | Range Rover Sport | 2016 | L494 SUV 3.0 SDV6 4x4 | AWD Diesel 3.0L 6cyl 183kW 306DT | 2993cc 183kW (Diesel) | |
| Land Rover | Range Rover Sport | 2016 | L494 SUV 3.0 SDV6 4x4 | AWD Diesel 3.0L 6cyl 215kW 306DT | 2993cc 215kW (Diesel) | |
| Land Rover | Range Rover Sport | 2016 | L494 SUV 3.0 SDV6 4x4 | AWD Diesel 3.0L 6cyl 225kW 306DT | 2993cc 225kW (Diesel) | |
| Land Rover | Range Rover Sport | 2016 | L494 SUV 3.0 TDV6 4x4 | AWD Diesel 3.0L 6cyl 190kW 306DT | 2993cc 190kW (Diesel) | |
| Land Rover | Range Rover | 2015 | L405 SUV 3.0 SCV6 4x4 | AWD Petrol 3.0L 6cyl 250kW 306PS | 2995cc 250kW (Petrol) | |
| Land Rover | Range Rover | 2015 | L405 SUV 3.0 SCV6 4x4 | AWD Petrol 3.0L 6cyl 280kW 306PS | 2995cc 280kW (Petrol) | |
| Land Rover | Range Rover | 2015 | L405 SUV 3.0 TDV6 4x4 | AWD Diesel 3.0L 6cyl 190kW 306DT | 2993cc 190kW (Diesel) | |
| Land Rover | Range Rover Sport | 2015 | L494 SUV 3.0 SCV6 4x4 | AWD Petrol 3.0L 6cyl 250kW 306PS | 2995cc 250kW (Petrol) | |
| Land Rover | Range Rover Sport | 2015 | L494 SUV 3.0 SCV6 4x4 | AWD Petrol 3.0L 6cyl 280kW 306PS | 2995cc 280kW (Petrol) | |
| Land Rover | Range Rover Sport | 2015 | L494 SUV 3.0 SDV6 4x4 | AWD Diesel 3.0L 6cyl 183kW 306DT | 2993cc 183kW (Diesel) |
Shipping policies
We post items Australia wide via third party delivery contractors. The majority of items have a flat postage fee of $30 which is combined if you purchase more than one item (conditions apply).
Additional postage fees may be charged for bulky items or deliveries to rural or remote locations.
Reviews
Recently Viewed
Explore your recently viewed items, blending quality and style for a refined living experience.



















