Description
- Item specification
- Brand :Unbranded
- Manufacturer Part Number :Does Not Apply
- Manufacturer Warranty :1 Year
- Compatible Makes :Land Rover
- Model :Range Rover Sport
- Series :L494
- Year :2014-2019
- Position :Rear, Left, Passenger
- Note :Without Motor
- UPC :Does not apply
- Condition : New Aftermarket
Make | Model | Year | Submodel | Variant | Engine | Notes |
---|---|---|---|---|---|---|
Land Rover | Range Rover Sport | 2020 | L494 SUV 2.0 P400e PHEV 4x4 | AWD Plug-In Hybrid 2.0L 4cyl 221kW PT204 | 1997cc 221kW (Petrol/Electric) | |
Land Rover | Range Rover Sport | 2020 | L494 SUV 2.0 P400e PHEV 4x4 | AWD Plug-In Hybrid 2.0L 4cyl 297kW PT204 | 1997cc 297kW (Petrol/Electric) | |
Land Rover | Range Rover Sport | 2020 | L494 SUV 2.0 SD4 4x4 | AWD Diesel 2.0L 4cyl 177kW 204DTA | 1999cc 177kW (Diesel) | |
Land Rover | Range Rover Sport | 2020 | L494 SUV 2.0 Si4 4x4 | AWD Petrol 2.0L 4cyl 221kW PT204 | 1997cc 221kW (Petrol) | |
Land Rover | Range Rover Sport | 2020 | L494 SUV 3.0 SCV6 4x4 | AWD Petrol 3.0L 6cyl 280kW 306PS | 2995cc 280kW (Petrol) | |
Land Rover | Range Rover Sport | 2020 | L494 SUV 3.0 SDV6 4x4 | AWD Diesel 3.0L 6cyl 225kW 306DT | 2993cc 225kW (Diesel) | |
Land Rover | Range Rover Sport | 2020 | L494 SUV 3.0 SDV6 Hybrid 4x4 | AWD Full Hybrid 3.0L 6cyl 215kW 306DT | 2993cc 215kW (Diesel/Electro) | |
Land Rover | Range Rover Sport | 2020 | L494 SUV 3.0 SDV6 Hybrid 4x4 | AWD Full Hybrid 3.0L 6cyl 225kW 306DT | 2993cc 225kW (Diesel/Electro) | |
Land Rover | Range Rover Sport | 2020 | L494 SUV 5.0 SCV8 4x4 | AWD Petrol 5.0L 8cyl 386kW 508PS | 4999cc 386kW (Petrol) | |
Land Rover | Range Rover Sport | 2019 | L494 SUV 2.0 P400e PHEV 4x4 | AWD Plug-In Hybrid 2.0L 4cyl 221kW PT204 | 1997cc 221kW (Petrol/Electric) | |
Land Rover | Range Rover Sport | 2019 | L494 SUV 2.0 P400e PHEV 4x4 | AWD Plug-In Hybrid 2.0L 4cyl 297kW PT204 | 1997cc 297kW (Petrol/Electric) | |
Land Rover | Range Rover Sport | 2019 | L494 SUV 2.0 SD4 4x4 | AWD Diesel 2.0L 4cyl 177kW 204DTA | 1999cc 177kW (Diesel) | |
Land Rover | Range Rover Sport | 2019 | L494 SUV 2.0 Si4 4x4 | AWD Petrol 2.0L 4cyl 221kW PT204 | 1997cc 221kW (Petrol) | |
Land Rover | Range Rover Sport | 2019 | L494 SUV 3.0 SCV6 4x4 | AWD Petrol 3.0L 6cyl 250kW 306PS | 2995cc 250kW (Petrol) | |
Land Rover | Range Rover Sport | 2019 | L494 SUV 3.0 SCV6 4x4 | AWD Petrol 3.0L 6cyl 280kW 306PS | 2995cc 280kW (Petrol) | |
Land Rover | Range Rover Sport | 2019 | L494 SUV 3.0 SDV6 4x4 | AWD Diesel 3.0L 6cyl 183kW 306DT | 2993cc 183kW (Diesel) | |
Land Rover | Range Rover Sport | 2019 | L494 SUV 3.0 SDV6 4x4 | AWD Diesel 3.0L 6cyl 215kW 306DT | 2993cc 215kW (Diesel) | |
Land Rover | Range Rover Sport | 2019 | L494 SUV 3.0 SDV6 4x4 | AWD Diesel 3.0L 6cyl 225kW 306DT | 2993cc 225kW (Diesel) | |
Land Rover | Range Rover Sport | 2019 | L494 SUV 3.0 SDV6 Hybrid 4x4 | AWD Full Hybrid 3.0L 6cyl 215kW 306DT | 2993cc 215kW (Diesel/Electro) | |
Land Rover | Range Rover Sport | 2019 | L494 SUV 3.0 SDV6 Hybrid 4x4 | AWD Full Hybrid 3.0L 6cyl 225kW 306DT | 2993cc 225kW (Diesel/Electro) |
Shipping policies
We post items Australia wide via third party delivery contractors. The majority of items have a flat postage fee of $30 which is combined if you purchase more than one item (conditions apply).
Additional postage fees may be charged for bulky items or deliveries to rural or remote locations.
Reviews
Recently Viewed
Explore your recently viewed items, blending quality and style for a refined living experience.